IN THE FORUMS >> VIEWS REPLIES  
  ■  Game 76: NYR at BUF - 7:00pm - NHL/MSG 108 22  
  ■  Game 75: NYR at NJD - MSG 428 90  
  ■  Filip Chytil Extended 4 years @ $4.375M 129 10  
  ■  Pack with a big win last night 12 0  
  ■  The Chris Drury Thread 5841 62  
  ■  Sykora, Edstrom and McConnell-Barker joining Wo... 45 1  
  ■  Game 74: NYR v CBJ - MSG - 7:00pm 290 60  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Ryan Lindgren 3/23
Skated this morning but will not play tonight against Carolina after re-injuring his shoulder last game
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Hib Milks - 1899
Guy Trottier - 1941
Reijo Ruotsalainen - 1960
Jason MacDonald - 1974

  SEARCH BIRTHDAYS
  RANDOM RANGER

JAYSON MEGNA
(2015-2016)
  Born: Feb 1 - 1990  
  Position: Center  
  Games Played: 6  
  Goals: 1  
  Assists: 1  
  Points: 2  
  Penalty Minutes: 2  
 
 ► PLAYER GAME LOG
 #93 Mika Zibanejad
 Center
Height 6'2"
Weight 208
Shoots Right
Age 30
Birth Date April 18th, 1993
Birthplace Stockholm - Sweden
Number(s) 93
Drafted 2011 - 1st Round (6th Overall)
 
 GAME LOG FOR 2022-2023 SEASON
Date Opp Score G A Pts +/- PIM PPG PPA SHG SHA GWG SOG
Oct 11 TBL 3-1 2 0 2 +1 0 1 0 1 0 1 9
Oct 13 MIN 7-3 0 2 2 +2 0 0 1 0 0 0 3
Oct 14 WPJ 1-4 0 0 0 -1 0 0 0 0 0 0 3
Oct 17 ANA 6-4 2 2 4 0 0 2 1 0 0 0 9
Oct 20 SJS 2-3 0 0 0 0 0 0 0 0 0 0 3
Oct 23 CBJ 1-5 0 0 0 -2 0 0 0 0 0 0 5
Oct 25 COL 2-3 0 0 0 -1 0 0 0 0 0 1 6
Oct 26 NYI 0-3 0 0 0 -2 0 0 0 0 0 0 4
Oct 29 DAL 6-3 1 2 3 +2 0 1 1 0 0 0 5
Oct 30 ARI 3-2 1 0 1 0 0 1 0 0 0 1 4
Nov 1 PHI 1-0 0 1 1 +1 0 0 0 0 0 0 4
Nov 3 BOS 2-5 0 1 1 -1 2 0 0 0 0 0 1
Nov 6 DET 2-3 1 0 1 +1 0 1 0 0 0 0 2
Nov 8 NYI 3-4 0 1 1 -2 0 0 1 0 0 0 3
Nov 10 DET 8-2 2 0 2 +2 0 0 0 0 0 0 5
Nov 12 NAS 1-2 0 0 0 0 0 0 0 0 0 0 5
Nov 13 ARI 4-1 0 1 1 0 2 0 1 0 0 0 2
Nov 17 SEA 2-3 1 0 1 0 2 1 0 0 0 0 4
Nov 19 SJS 2-1 0 1 1 +1 0 0 0 0 0 0 8
Nov 22 LAK 5-3 0 1 1 +3 0 0 0 0 0 0 1
Nov 23 ANA 2-3 0 1 1 -1 0 0 0 0 0 0 6
Nov 26 EDM 3-4 0 0 0 +1 0 0 0 0 0 0 1
Nov 28 NJD 3-5 1 0 1 -1 0 0 0 0 0 0 4
Nov 30 OTT 3-1 0 1 1 +2 0 0 0 0 0 0 4
Dec 2 OTT 2-3 1 0 1 +1 0 0 0 0 0 0 5
Dec 3 CHI 2-5 1 1 2 0 2 1 0 0 0 0 4
Dec 5 STL 6-4 0 1 1 +1 0 0 0 0 0 0 0
Dec 7 VGK 5-1 2 1 3 +2 0 2 0 0 0 1 4
Dec 9 COL 2-1 0 0 0 -1 0 0 0 0 0 0 6
Dec 12 NJD 4-3 0 1 1 -1 0 0 1 0 0 0 3
Dec 15 TOR 3-1 0 0 0 0 0 0 0 0 0 0 1
Dec 17 PHI 6-3 0 2 2 0 0 0 0 0 0 0 3
Dec 18 CHI 7-1 0 2 2 +2 0 0 1 0 0 0 0
Dec 20 PIT 2-3 0 0 0 0 0 0 0 0 0 0 3
Dec 22 NYI 5-3 0 1 1 +1 0 0 1 0 0 0 3
Dec 27 WAS 0-4 0 0 0 -1 0 0 0 0 0 0 5
Dec 29 TBL 1-2 1 0 1 +1 0 0 0 0 0 1 3
Jan 1 FLA 5-3 2 0 2 +2 0 1 0 0 0 0 4
Jan 3 CAR 5-3 1 1 2 +1 0 1 0 0 0 0 1
Jan 5 MON 4-1 0 0 0 +1 0 0 0 0 0 0 2
Jan 7 NJD 3-4 0 1 1 0 0 0 0 0 0 0 2
Jan 10 MIN 4-3 0 0 0 -1 0 0 0 0 0 0 2
Jan 12 DAL 2-1 0 1 1 +2 0 0 0 0 0 0 4
Jan 15 MIN 1-2 0 0 0 0 0 0 0 0 0 0 5
Jan 19 BOS 1-3 0 0 0 -1 0 0 0 0 0 0 3
Jan 23 FLA 6-2 2 1 3 +2 0 1 0 0 0 0 3
Jan 25 TOR 2-3 0 0 0 -1 0 0 0 0 0 0 2
Jan 27 VGK 4-1 0 0 0 -1 0 0 0 0 0 0 3
Feb 6 CGY 5-4 2 1 3 0 0 1 0 0 0 0 8
Feb 8 VAN 4-3 1 0 1 0 0 0 0 0 0 1 3
Feb 10 SEA 6-3 1 0 1 +1 0 1 0 0 0 0 1
Feb 11 CAR 6-2 1 0 1 0 2 1 0 0 0 0 1
Feb 15 VAN 6-4 2 1 3 +3 0 0 0 0 0 0 3
Feb 17 EDM 5-4 2 1 3 +1 2 1 1 0 0 0 3
Feb 18 CGY 2-3 0 0 0 -1 0 0 0 0 0 0 1
Feb 20 WPJ 1-4 0 0 0 0 0 0 0 0 0 0 6
Feb 23 DET 1-4 0 0 0 -2 0 0 0 0 0 0 5
Feb 25 WAS 3-6 0 2 2 +1 0 0 1 0 0 0 0
Feb 26 LAK 5-2 1 1 2 +1 2 1 0 0 0 0 1
Mar 1 PHI 3-2 1 0 1 0 0 1 0 0 0 0 2
Mar 2 OTT 3-5 0 2 2 +1 0 0 0 0 1 0 3
Mar 4 BOS 2-4 0 0 0 -2 0 0 0 0 0 0 0
Mar 9 MON 4-3 0 0 0 0 0 0 0 0 0 0 3
Mar 11 BUF 2-1 0 1 1 0 0 0 1 0 0 0 1
Mar 12 PIT 2-3 0 0 0 -1 2 0 0 0 0 0 0
Mar 14 WAS 5-3 2 0 2 +2 0 0 0 0 0 0 5
Mar 16 PIT 4-2 1 1 2 +1 0 0 0 0 0 0 1
Mar 18 PIT 6-0 1 2 3 +3 0 0 0 0 0 1 2
Mar 19 NAS 7-0 1 1 2 +1 0 0 1 0 0 0 3
Mar 21 CAR 2-3 0 0 0 -1 0 0 0 0 0 0 2
Mar 23 CAR 2-1 0 2 2 +1 2 0 0 0 0 0 1
Mar 25 FLA 4-3 0 0 0 -1 0 0 0 0 0 0 4
Mar 28 CBJ 6-2 1 1 2 +2 0 0 1 0 0 0 3
Mar 30 NJD 1-2 0 1 1 0 0 0 1 0 0 0 0
 Totals 74 38 44 82 24 18 19 14 1 1 7 234
 
 
 
March 31st, 2023
FIRST NIAGARA CENTER
  1 2 3  
0 0 0 0
0 0 0 0
7:00pm -
Preview Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Sunday Apr 2nd
1:00pm - Road

Wednesday Apr 5th
7:30pm - Home

Thursday Apr 6th
8:00pm - Road

Saturday Apr 8th
7:00pm - Road

Monday Apr 10th
7:00pm - Home

Thursday Apr 13th
7:00pm - Home

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 74 47 18 9 103  
  Devils 75 47 20 8 102  
  Rangers 75 44 21 10 98  
  Islanders 76 39 28 9 87  
  Penguins 75 37 28 10 84  
  Capitals 76 34 33 9 77  
  Flyers 74 29 32 13 71  
  Blue Jackets 74 23 43 8 54  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers