IN THE FORUMS >> VIEWS REPLIES  
  ■  Wolfpack vs Lehigh Valley on NHL Network Tonigh... 31 2  
  ■  Game 76: NYR at BUF - 7:00pm - NHL/MSG 148 24  
  ■  Rangers sign Bryce McConnell-Barker 61 2  
  ■  Game 75: NYR at NJD - MSG 431 90  
  ■  Filip Chytil Extended 4 years @ $4.375M 129 10  
  ■  Pack with a big win last night 12 0  
  ■  The Chris Drury Thread 5842 62  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Ryan Lindgren 3/23
Skated this morning but will not play tonight against Carolina after re-injuring his shoulder last game
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Hib Milks - 1899
Guy Trottier - 1941
Reijo Ruotsalainen - 1960
Jason MacDonald - 1974

  SEARCH BIRTHDAYS
  RANDOM RANGER

BENOIT POULIOT
(2013-2014)
  Born: Sep 28 - 1986  
  Position: Left Wing  
  Games Played: 80  
  Goals: 15  
  Assists: 21  
  Points: 36  
  Penalty Minutes: 56  
 
 ► PLAYER GAME LOG
 Bill Fairbairn
 Right Wing
Height 5'10"
Weight 170
Shoots Right
Age 76
Birth Date January 7th, 1947
Birthplace Brandon - Canada
Number(s) 14
Acquired
 
 GAME LOG FOR 1972-1973 SEASON
Date Opp Score G A Pts +/- PIM PPG PPA SHG SHA GWG SOG
Oct 7 DET 3-5 0 0 0 -1 0 0 0 0 0 0 2
Oct 8 CHI 1-5 0 0 0 -2 0 0 0 0 0 0 1
Oct 11 VAN 5-3 1 0 1 +1 0 0 0 0 0 1 2
Oct 14 MON 1-6 0 0 0 -1 0 0 0 0 0 0 3
Oct 15 MNS 6-2 1 0 1 +1 2 0 0 0 0 0 2
Oct 18 BOS 7-1 2 1 3 +2 0 1 0 0 0 0 4
Oct 21 NYI 2-1 0 0 0 0 0 0 0 0 0 0 2
Oct 22 MON 1-1 0 0 0 0 0 0 0 0 0 0 6
Oct 25 PHI 6-1 0 1 1 0 0 0 0 0 1 0 1
Oct 29 CHI 7-1 0 0 0 0 0 0 0 0 0 0 2
Nov 1 CHI 3-2 0 0 0 -2 0 0 0 0 0 0 1
Nov 4 PIT 4-6 1 1 2 -1 0 0 0 0 0 0 2
Nov 5 PHI 3-2 0 0 0 -1 0 0 0 0 0 0 3
Nov 8 VAN 5-2 0 0 0 +2 0 0 0 0 0 0 2
Nov 11 CGS 7-2 1 1 2 +4 0 0 0 0 0 0 6
Nov 12 LAK 5-1 0 0 0 +2 0 0 0 0 0 0 4
Nov 15 PHI 7-3 1 4 5 +5 0 0 0 0 0 0 4
Nov 18 STL 3-1 1 0 1 +1 0 0 0 0 0 0 3
Nov 19 PIT 3-5 0 2 2 0 2 0 1 0 0 0 3
Nov 21 ATF 3-1 1 0 1 +1 0 0 0 1 0 1 2
Nov 23 BUF 3-5 0 0 0 0 0 0 0 0 0 0 1
Nov 26 TOR 7-4 0 1 1 +2 0 0 0 0 0 0 3
Nov 28 VAN 1-2 0 0 0 0 2 0 0 0 0 0 0
Nov 29 LAK 2-2 1 0 1 -1 0 1 0 0 0 0 2
Dec 1 CGS 3-3 0 1 1 0 0 0 1 0 0 0 2
Dec 3 ATF 3-2 0 0 0 +1 0 0 0 0 0 0 1
Dec 6 BUF 2-3 1 0 1 +1 0 0 0 0 0 0 4
Dec 9 NYI 4-1 2 0 2 +1 0 1 0 0 0 1 5
Dec 10 NYI 4-1 1 0 1 0 0 1 0 0 0 0 2
Dec 13 TOR 4-3 1 1 2 +2 0 0 0 0 0 1 3
Dec 14 BOS 2-4 0 0 0 -1 0 0 0 0 0 0 2
Dec 16 MNS 1-5 0 0 0 0 0 0 0 0 0 0 0
Dec 17 PIT 9-1 0 2 2 +4 0 0 0 0 1 0 1
Dec 20 STL 5-4 0 0 0 0 0 0 0 0 0 0 1
Dec 21 ATF 2-5 0 0 0 -2 0 0 0 0 0 0 2
Dec 24 DET 5-0 0 2 2 +2 0 0 0 0 0 0 4
Dec 27 BUF 1-4 0 0 0 -1 0 0 0 0 0 0 4
Dec 31 STL 6-1 0 1 1 +1 2 0 0 0 0 0 0
Jan 3 LAK 3-0 0 1 1 0 0 0 1 0 0 0 4
Jan 6 BUF 1-4 0 0 0 -2 0 0 0 0 0 0 1
Jan 7 PIT 3-0 1 0 1 +1 7 0 0 0 0 0 4
Jan 11 BUF 4-2 0 0 0 +1 0 0 0 0 0 0 2
Jan 13 STL 5-3 1 2 3 +2 0 0 0 0 0 0 1
Jan 14 PHI 5-2 0 0 0 +1 0 0 0 0 0 0 0
Jan 17 LAK 4-4 0 0 0 0 0 0 0 0 0 0 2
Jan 19 CGS 6-0 0 1 1 +2 0 0 0 0 0 0 3
Jan 20 VAN 4-3 0 0 0 +1 0 0 0 0 0 0 1
Jan 24 BOS 4-2 1 1 2 +1 0 0 0 1 0 1 3
Jan 27 DET 6-3 1 0 1 +1 2 0 0 0 0 0 3
Jan 28 TOR 5-2 0 0 0 0 0 0 0 0 0 0 1
Jan 31 CGS 3-1 0 1 1 +3 0 0 0 0 0 0 5
Feb 3 BOS 7-3 1 1 2 +3 0 0 0 0 0 0 2
Feb 4 ATF 6-0 1 0 1 +1 0 0 0 0 0 0 5
Feb 7 NYI 6-0 1 1 2 +2 0 0 1 0 0 0 2
Feb 10 NYI 6-0 0 0 0 0 0 0 0 0 0 0 3
Feb 11 MON 2-2 0 1 1 0 0 0 0 0 0 0 2
Feb 14 MON 3-6 0 3 3 +2 0 0 0 0 0 0 1
Feb 15 BUF 1-4 0 0 0 -2 0 0 0 0 0 0 0
Feb 18 NYI 3-2 0 0 0 -1 0 0 0 0 0 0 2
Feb 21 LAK 4-3 1 0 1 0 0 0 0 0 0 0 1
Feb 23 CGS 3-5 0 0 0 -2 0 0 0 0 0 0 2
Feb 25 MNS 6-5 0 0 0 -3 0 0 0 0 0 0 1
Feb 28 CHI 3-3 1 0 1 +1 2 0 0 0 0 0 2
Mar 3 DET 6-3 0 0 0 0 0 0 0 0 0 0 1
Mar 4 VAN 3-4 0 0 0 0 2 0 0 0 0 0 3
Mar 7 PHI 2-2 0 0 0 0 0 0 0 0 0 0 3
Mar 10 PIT 5-4 0 1 1 +2 0 0 0 0 0 0 2
Mar 11 TOR 4-2 1 0 1 +1 2 0 0 0 0 0 2
Mar 14 CHI 2-4 0 0 0 -1 0 0 0 0 0 0 1
Mar 17 TOR 5-7 1 1 2 0 0 0 0 0 0 0 3
Mar 18 STL 3-1 0 0 0 -1 0 0 0 0 0 0 0
Mar 20 MNS 6-1 1 0 1 +3 0 0 0 0 0 0 1
Mar 22 ATF 4-1 1 0 1 +1 0 1 0 0 0 0 2
Mar 24 BOS 0-3 0 0 0 -1 0 0 0 0 0 0 2
Mar 25 MNS 1-2 0 0 0 -1 0 0 0 0 0 0 2
Mar 28 BOS 3-6 1 0 1 +1 0 0 0 0 0 0 3
Mar 31 MON 1-5 0 1 1 0 0 0 0 0 0 0 3
Apr 1 DET 3-3 1 0 1 +1 0 0 0 0 0 0 1
Apr 4 BOS 6-2 0 2 2 0 0 0 0 0 0 0 2
Apr 5 BOS 4-2 0 2 2 0 0 0 1 0 0 0 2
Apr 7 BOS 2-4 0 0 0 -1 0 0 0 0 0 0 3
Apr 8 BOS 4-0 0 1 1 +1 0 0 0 0 0 0 0
Apr 10 BOS 6-3 0 3 3 +4 2 0 0 0 0 0 4
Apr 12 CHI 4-1 0 0 0 +2 0 0 0 0 0 0 2
Apr 15 CHI 4-5 1 0 1 0 0 0 0 0 0 0 5
Apr 17 CHI 1-2 0 0 0 -1 0 0 0 0 0 0 2
Apr 19 CHI 1-3 0 0 0 0 0 0 0 0 0 0 1
Apr 24 CHI 1-4 0 0 0 -1 0 0 0 0 0 0 3
 Totals 88 31 41 72 41 25 5 5 2 2 5 198
 
 
 
March 31st, 2023
FIRST NIAGARA CENTER
  1 2 3 OT  
0 1 1 0 2
1 1 0 1 3
FIRST PERIOD: 1. BUF Peterka (Cozens,Quinn) BUF 1-0    SECOND PERIOD: 2. BUF Greenway (Mittelstadt,Dahlin) BUF 2-0   3. NYR Kakko (Chytil,CHYTIL) NYR 1-2    THIRD PERIOD: 4. NYR Fox (Goodrow,Motte) Tied 2-2   OVERTIME: 5. BUF Skinner (Mittelstadt,Power) BUF 3-2   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Sunday Apr 2nd
1:00pm - Road

Wednesday Apr 5th
7:30pm - Home

Thursday Apr 6th
8:00pm - Road

Saturday Apr 8th
7:00pm - Road

Monday Apr 10th
7:00pm - Home

Thursday Apr 13th
7:00pm - Home

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 74 47 18 9 103  
  Devils 75 47 20 8 102  
  Rangers 75 44 21 10 98  
  Islanders 76 39 28 9 87  
  Penguins 75 37 28 10 84  
  Capitals 76 34 33 9 77  
  Flyers 74 29 32 13 71  
  Blue Jackets 74 23 43 8 54  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers