IN THE FORUMS >> VIEWS REPLIES  
  ■  Stanley Cup Finals 18 0  
  ■  Take Babcock off Rangers list 84 1  
  ■  NYR Head Coach Search 555 25  
  ■  Buy out Trouba?? 227 12  
  ■  Kane Scenario 113 6  
  ■  2023 NYR Draft Picks 30 0  
  ■  50 Contracts 2023-24 Edition 24 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Tom Dewar - 1913
Lionel Bouvrette - 1914
Ian MacIntosh - 1927
Chad Johnson - 1986

  SEARCH BIRTHDAYS
  RANDOM RANGER

KEN GERNANDER
(1995-2004)
  Born: Jun 30 - 1969  
  Position: Center  
  Games Played: 12  
  Goals: 2  
  Assists: 3  
  Points: 5  
  Penalty Minutes: 6  
 
 ► PLAYER PROFILE
 Ville Nieminen
 Left Wing
Height 6'0"
Weight 210
Shoots Left
Birth Date April 6th, 1977
Birthplace Tampere - Finland
Number(s) 10
NYR Debut October 10th, 2005
Drafted 1997 - 3rd Round (78th Overall)
 
 REGULAR SEASON
SEASON TEAM LEAGUE   GP G A Pts +/- PIM PP SH GW SOG  
1993-94 Tampere FIN-U18   29 13 20 33 0 66 0 0 0 0  
1994-95 Tampere FIN-U18   15 14 18 32 0 68 0 0 0 0  
1994-95 Tampere FIN-Jr   16 11 21 32 0 47 0 0 0 0  
1994-95 Tampere FNL   16 0 0 0 0 0 0 0 0 0  
1995-96 Tampere FIN-2   7 2 1 3 0 4 0 0 0 0  
1995-96 Tampere FIN-Jr   20 20 23 43 0 63 0 0 0 0  
1995-96 Tampere FNL   4 0 1 1 0 8 0 0 0 0  
1996-97 Finland WJC   6 2 5 7 0 2 0 0 0 0  
1996-97 Tampere FIN-Jr   2 2 7 9 0 2 0 0 0 0  
1996-97 Tampere FNL   49 10 13 23 0 120 0 0 0 0  
1997-98 Hershey Bears AHL   74 14 22 36 +6 85 2 0 4 150  
1998-99 Hershey Bears AHL   67 24 19 43 +1 127 7 0 4 156  
1999-00 Hershey Bears AHL   74 21 30 51 -11 54 4 0 4 194  
1999-00 Colorado Avalanche NHL   1 0 0 0 0 0 0 0 0 2  
2000-01 Hershey Bears AHL   28 10 11 21 -2 48 4 1 1 80  
2000-01 Colorado Avalanche NHL   50 14 8 22 +8 38 2 0 3 68  
2001-02 Finland OLY   4 0 1 1 0 2 0 0 0 0  
2001-02 Colorado Avalanche NHL   53 10 14 24 +1 30 1 0 5 72  
2001-02 Pittsburgh Penguins NHL   13 1 2 3 -2 8 0 0 0 11  
2002-03 Pittsburgh Penguins NHL   75 9 12 21 -25 93 0 2 1 86  
2003-04 Chicago Blackhawks NHL   60 2 11 13 -15 40 1 0 0 56  
2003-04 Calgary Flames NHL   19 3 5 8 +6 18 0 0 1 27  
2004-05 Finland WCUP   2 0 0 0 0 0 0 0 0 0  
2004-05 Tampere FNL   26 14 13 27 0 32 0 0 0 0  
2005-06 LOG New York Rangers NHL   48 5 12 17 +10 53 0 0 2 73  
2005-06 Finland OLYMP   8 0 1 1 0 4 0 0 0 0  
2005-06 San Jose Sharks NHL   22 3 4 7 -3 10 0 1 0 41  
2006-07 San Jose Sharks NHL   30 1 1 2 -7 14 0 0 0 30  
2006-07 St Louis Blues NHL   14 0 0 0 -1 29 0 0 0 13  
2007-08 Malmo Redhawks SWE-2   34 9 15 24 0 124 0 0 0 0  
2008-09 Tampere FNL   55 21 20 41 0 82 0 0 0 0  
2009-10 Tappara FNL   41 13 11 24 +2 124 3 0 4 0  
2010-11 Sibir Novosibirsk KHL   53 12 23 35 +3 62 6 0 2 118  
2011-12 Neftekhimik Nizhnekamsk KHL   6 1 0 1 +1 4 0 0 0 7  
2011-12 Dinamo Riga KHL   8 0 0 0 -2 8 0 0 0 13  
2012-13 Tappara FNL   46 19 22 41 +15 118 3 0 4 159  
NHL Totals 385 48 69 117 -28 333 4 3 12 479  
Ranger Totals 48 5 12 17 +10 53 0 0 2 73  
 
 PLAYOFFS
SEASON TEAM LEAGUE   GP G A Pts +/- PIM PP SH GW SOG  
1993-94 Tampere FIN-U18   5 1 2 3 0 0 0 0 0 0  
1994-95 Tampere FIN-U18   7 2 16 18 0 22 0 0 0 0  
1996-97 Tampere FNL   3 1 0 1 0 8 0 0 0 0  
1998-99 Hershey Bears AHL   3 0 1 1 0 0 0 0 0 0  
1999-00 Hershey Bears AHL   9 2 4 6 0 6 1 0 1 0  
2000-01 Colorado Avalanche NHL * 23 4 6 10 -1 20 3 0 1 39  
2003-04 Calgary Flames NHL   24 4 4 8 0 55 1 0 0 41  
2004-05 Tampere FNL   8 2 4 6 0 12 0 0 0 0  
2005-06 San Jose Sharks NHL   11 0 2 2 -1 24 0 0 0 18  
2007-08 Malmo Redhawks SWE-2   10 2 4 6 0 10 0 0 0 0  
2008-09 Tampere FNL   3 3 2 5 0 2 0 0 0 0  
2010-11 Sibir Novosibirsk KHL   4 1 1 2 -3 0 1 0 0 12  
NHL Totals 58 8 12 20 0 99 4 0 1 98  
Ranger Totals 0 0 0 0 0 0 0 0 0 0  
* Stanley Cup
 
 TRANSACTION HISTORY
 
1997   Drafted 3rd Round (78th Overall)

08.04.2005 Signed as a free agent for 2 years 1.4 million
10.02.2005 Placed on Injured Reserve
10.09.2005 Activated from Injured Reserve
03.08.2006 Traded to San Jose Sharks with for 2006 3rd Round Pick
 
 VIDEO
Loading...
 
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers