IN THE FORUMS >> VIEWS REPLIES  
  ■  Magic Number: 2 183 5  
  ■  Game #73 - NYR at FLA - 5:00pm - MSG 515 113  
  ■  Game 72: NYR at CAR - 7:00pm MSGSN 448 105  
  ■  Rangers sign Bryce McConnell-Barker 45 1  
  ■  Game 71: NYR v CAR - 7:00pm MSG 433 103  
  ■  Rangers Sign Brett Berard 70 3  
  ■  Pack 1 point out of a playoff spot with 11 to go 15 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Ryan Lindgren 3/23
Skated this morning but will not play tonight against Carolina after re-injuring his shoulder last game
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Curt Bennett - 1948

  SEARCH BIRTHDAYS
  RANDOM RANGER

RAY MANSON
(1948-1949)
  Born: Dec 3 - 1926  
  Position: Left Wing  
  Games Played: 1  
  Goals: 0  
  Assists: 1  
  Points: 1  
  Penalty Minutes: 0  
 
 ► SEASON STATISTICS
STATISTICS
 ◀    ▶
 REGULAR SEASON
Player GP G A Pts +/- PIM PPG PPA SHG SHA GWG OTG FG ENG SOG
Ryan McDonagh 73 9 25 34 +26 22 2 7 0 1 0 0 2 0 113
Dan Girardi 74 2 15 17 +18 20 0 0 0 1 1 0 0 1 77
Kevin Klein 69 9 17 26 +16 19 0 1 0 0 4 0 2 0 69
Derick Brassard 80 27 31 58 +12 30 8 14 0 0 5 0 3 2 182
Oscar Lindberg 68 13 15 28 +12 43 1 2 0 0 2 0 3 1 114
J.T. Miller 82 22 21 43 +10 46 2 2 0 0 5 0 4 1 135
Chris Kreider 79 21 22 43 +10 58 5 3 0 0 3 0 5 1 158
Jesper Fast 79 10 20 30 +9 18 0 0 0 0 3 0 3 3 75
Rick Nash 60 15 21 36 +8 30 4 2 0 1 4 1 2 3 183
Dylan McIlrath 34 2 2 4 +7 64 0 0 0 0 0 0 1 0 28
Viktor Stalberg 75 9 11 20 +6 22 0 0 0 0 0 0 1 1 125
Derek Stepan 72 22 31 53 +5 20 5 9 3 0 5 0 3 1 192
Kevin Hayes 79 14 22 36 +4 30 3 3 0 0 3 0 1 0 133
Jarret Stoll 29 1 2 3 +3 20 0 0 0 0 0 0 0 0 26
Marek Hrivik 5 0 1 1 +3 0 0 0 0 0 0 0 0 0 3
Marc Staal 77 2 13 15 +2 36 0 0 0 0 1 0 2 0 65
Mats Zuccarello 81 26 35 61 +2 34 7 11 0 0 4 1 7 1 166
Eric Staal 20 3 3 6 +1 2 0 0 0 0 0 0 1 0 40
Brady Skjei 7 0 0 0 +1 4 0 0 0 0 0 0 0 0 6
Antti Raanta (G) 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Boyle 74 10 14 24 0 30 3 7 0 0 0 0 2 0 95
Henrik Lundqvist (G) 65 0 4 4 0 4 0 2 0 0 0 0 0 0 0
Magnus Hellberg (G) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jayson Megna 6 1 1 2 -1 2 0 0 0 0 0 0 0 0 9
Daniel Paille 12 0 0 0 -2 0 0 0 0 0 0 0 0 0 11
Dominic Moore 80 6 9 15 -2 32 0 0 0 0 2 0 0 0 94
Chris Summers 3 0 0 0 -2 4 0 0 0 0 0 0 0 0 5
Tanner Glass 57 4 3 7 -3 66 0 0 0 0 0 0 1 1 49
Emerson Etem 19 0 3 3 -4 2 0 0 0 0 0 0 0 0 23
Keith Yandle 82 5 42 47 -4 40 2 20 0 0 1 0 0 0 160
Totals 1567 233 383 616 +137 698 42 83 3 3 43 2 43 16 2336
 
 GOALTENDER
Player GP W L T Mins GA SO SA GAA Sv%
Henrik Lundqvist 65 35 21 3772 156 4 1944 2.48 0.920
Antti Raanta 25 11 6 1150 43 1 530 2.24 0.919
Magnus Hellberg 1 0 0 20 2 0 6 6.00 0.667
Totals 91 46 27 4942 201 5 2480 2.44 0.919

 SHOOTOUTS
Player Goals Attempts Shoot % Winners
Derek Stepan 1 1 100.00 0
Dan Boyle 1 2 50.00 1
Mats Zuccarello 1 3 33.33 0
Rick Nash 0 2 0.00 0
Dominic Moore 0 1 0.00 0
Totals 3 9 33.33 1


 POST SEASON
Player GP G A Pts PM PIM PPG PPA PPP SHG SHA SHP FG GWG SOG
Rick Nash 5 2 2 4 0 4 0 1 1 1 0 1 2 0 10
Derick Brassard 5 1 3 4 -1 0 0 2 2 0 0 0 0 0 11
J.T. Miller 5 0 3 3 -3 4 0 0 0 0 0 0 0 0 4
Chris Kreider 5 2 0 2 1 6 1 0 1 0 0 0 0 0 10
Derek Stepan 5 2 0 2 0 0 1 0 1 0 0 0 0 0 20
Mats Zuccarello 5 1 1 2 -2 4 0 0 0 0 0 0 0 1 12
Brady Skjei 5 0 2 2 1 2 0 0 0 0 0 0 0 0 6
Marc Staal 5 0 2 2 -1 4 0 0 0 0 1 1 0 0 5
Dominic Moore 5 1 0 1 0 6 0 0 0 0 0 0 0 0 5
Keith Yandle 5 1 0 1 -4 2 0 0 0 0 0 0 0 0 16
Dan Boyle 4 0 1 1 0 0 0 0 0 0 0 0 0 0 5
Raphael Diaz 1 0 1 1 -1 0 0 1 1 0 0 0 0 0 2
Jesper Fast 5 0 1 1 -2 0 0 0 0 0 0 0 0 0 6
Dan Girardi 2 0 1 1 -2 0 0 0 0 0 0 0 0 0 2
Kevin Klein 5 0 1 1 -3 7 0 0 0 0 1 1 0 0 8
Tanner Glass 4 0 0 0 0 4 0 0 0 0 0 0 0 0 2
Kevin Hayes 3 0 0 0 -1 4 0 0 0 0 0 0 0 0 3
Oscar Lindberg 2 0 0 0 -1 2 0 0 0 0 0 0 0 0 5
Henrik Lundqvist (G) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan McDonagh 3 0 0 0 -1 0 0 0 0 0 0 0 0 0 3
Dylan McIlrath 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Antti Raanta (G) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Staal 5 0 0 0 -7 4 0 0 0 0 0 0 0 0 7
Viktor Stalberg 5 0 0 0 -2 6 0 0 0 0 0 0 0 0 11
Totals 98 10 18 28 -28 59 2 4 6 1 2 3 2 1 154
 
 GOALTENDING
Player GP W L T Mins GA SO SA GAA Sv%
Henrik Lundqvist 5 1 3 0 204 15 0 113 4.41 0.867
Antti Raanta 3 0 1 0 93 4 0 38 2.58 0.895
Totals 8 1 4 0 297 19 0 151 3.84 0.874

 

 
March 25th, 2023
BANKATLANTIC CENTER
  1 2 3  
0 2 2 4
2 0 1 3
FIRST PERIOD: 1. FLA Barkov (Duclair,Forsling) FLA 1-0   2. FLA Lomberg (Staal) FLA 2-0    SECOND PERIOD: 3. NYR Kakko (Chytil,CHYTIL) NYR 1-2   4. NYR LAFRENIÈRE (Trouba,Motte) Tied 2-2    THIRD PERIOD: 5. NYR Kane (unassisted) NYR 3-2   6. NYR Chytil (Kakko) NYR 4-2   7. FLA Barkov (Verhaeghe) FLA 3-4   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Tuesday Mar 28th
7:00pm - Home

Thursday Mar 30th
7:00pm - Road

Friday Mar 31st
7:00pm - Road

Sunday Apr 2nd
1:00pm - Road

Wednesday Apr 5th
7:30pm - Home

Thursday Apr 6th
8:00pm - Road

Saturday Apr 8th
7:00pm - Road

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 72 47 16 9 103  
  Devils 73 46 19 8 100  
  Rangers 73 43 20 10 96  
  Islanders 74 37 28 9 83  
  Penguins 73 36 27 10 82  
  Capitals 74 34 32 8 76  
  Flyers 72 28 32 12 68  
  Blue Jackets 72 23 42 7 53  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers