IN THE FORUMS >> VIEWS REPLIES  
  ■  NYR Head Coach Search 416 22  
  ■  Buy out Trouba?? 208 12  
  ■  Kane Scenario 104 6  
  ■  Take Babcock off Rangers list 54 0  
  ■  2023 NYR Draft Picks 29 0  
  ■  50 Contracts 2023-24 Edition 19 0  
  ■  Rangers not signing Grubbe - traded to Edmonton 400 29  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Leo Reise Jr - 1922
Gilles Marotte - 1945
Matt Beleskey - 1988

  SEARCH BIRTHDAYS
  RANDOM RANGER

NORMAN LARSON
(1946-1947)
  Born: Oct 13 - 1920  
  Position: Right Wing  
  Games Played: 1  
  Goals: 0  
  Assists: 0  
  Points: 0  
  Penalty Minutes: 0  
 
 ► SEASON STATISTICS
STATISTICS
 ◀    ▶
 REGULAR SEASON
Player GP G A Pts +/- PIM PPG PPA SHG SHA GTG GWG OTG FG ENG SOG
Anders Hedberg 80 30 40 70 0 52 7 - 1 - - 3 - - - 243
Ron Greschner 74 27 41 68 -2 112 6 - 0 - - 1 - - - 193
Eddie Johnstone 80 30 38 68 +14 100 4 - 3 - - 5 - - - 187
Mike Allison 75 26 38 64 +12 83 4 - 0 - - 2 - - - 122
Steve Vickers 73 19 39 58 +8 40 5 - 1 - - 3 - - - 85
Don Maloney 61 29 23 52 +17 99 7 - 5 - - 9 - - - 124
Dave Maloney 79 11 36 47 +25 132 3 - 0 - - 1 - - - 140
Ulf Nilsson 51 14 25 39 -3 42 1 - 0 - - 3 - - - 80
Ron Duguay 50 17 21 38 +2 83 5 - 1 - - 0 - - - 103
Barry Beck 75 11 23 34 +9 231 6 - 1 - - 0 - - - 182
Dean Talafous 50 13 17 30 +2 28 1 - 2 - - 0 - - - 73
Tom Laidlaw 80 6 23 29 -1 100 1 - 0 - - 0 - - - 101
Walt Tkaczuk 43 6 22 28 +13 28 1 - 0 - - 0 - - - 67
Dave Silk 59 14 12 26 -24 58 2 - 0 - - 1 - - - 124
Carol Vadnais 74 3 20 23 +20 91 1 - 0 - - 0 - - - 118
Lance Nethery 33 11 12 23 0 12 2 - 0 - - 0 - - - 47
Phil Esposito 41 7 13 20 -15 20 3 - 0 - - 0 - - - 91
Jere Gillis 35 10 10 20 +6 4 1 - 0 - - 1 - - - 63
Ed Hospodar 61 5 14 19 +10 214 0 - 0 - - 0 - - - 49
Chris Kotsopoulos 54 4 12 16 -10 153 0 - 0 - - 0 - - - 104
Nick Fotiu 27 5 6 11 -6 91 1 - 0 - - 0 - - - 28
Peter Wallin 12 1 5 6 -1 2 0 - 0 - - 0 - - - 14
Doug Sulliman 32 4 1 5 -9 32 0 - 0 - - 0 - - - 56
Andre Dore 15 1 3 4 -1 15 0 - 0 - - 0 - - - 15
Gary Burns 11 2 2 4 -9 18 0 - 0 - - 1 - - - 13
Cam Connor 15 1 3 4 +6 44 0 - 0 - - 0 - - - 16
Dan McCarthy 5 4 0 4 +3 4 2 - 0 - - 0 - - - 7
Mario Marois 8 1 2 3 -5 46 0 - 0 - - 0 - - - 11
Wayne Thomas (G) 10 0 2 2 0 2 0 - 0 - - 0 - - - 0
Tim Bothwell 3 0 1 1 0 0 0 - 0 - - 0 - - - 0
Jeff Bandura 2 0 1 1 -3 0 0 - 0 - - 0 - - - 2
John Davidson (G) 10 0 1 1 0 2 0 - 0 - - 0 - - - 0
Steve Baker (G) 21 0 0 0 0 5 0 - 0 - - 0 - - - 0
Steve Weeks (G) 1 0 0 0 0 0 0 - 0 - - 0 - - - 0
Doug Soetart (G) 39 0 0 0 0 2 0 - 0 - - 0 - - - 0
Mike McDougall 2 0 0 0 +1 0 0 - 0 - - 0 - - - 1
John Hughes 0 0 0 0 0 0 0 - 0 - - 0 - - - 0
Totals 1441 312 506 818 +59 1945 63 118 14 14 30 0 41 8 2459
 
 GOALTENDER
Player GP W L T Mins GA SO SA GAA Sv%
Doug Soetaert 39 16 16 7 2316 152 0 1040 3.94 0.854
Steve Baker 21 10 6 5 1256 73 2 606 3.49 0.880
Wayne Thomas 10 3 6 1 596 34 0 257 3.42 0.868
John Davidson 10 1 7 1 557 48 0 285 5.17 0.832
Steve Weeks 1 0 1 0 58 2 0 22 2.07 0.909
Totals 81 30 36 14 4783 309 2 2210 3.88 0.860


 POST SEASON
Player GP G A Pts PM PIM PPG PPA PPP SHG SHA SHP FG GWG SOG
Ron Duguay 14 8 9 17 - 16 0 - - 1 - - - 1 -
Anders Hedberg 14 8 8 16 - 6 3 - - 0 - - - 0 -
Ulf Nilsson 14 8 8 16 - 23 3 - - 0 - - - 1 -
Barry Beck 14 5 8 13 - 32 1 - - 1 - - - 0 -
Ron Greschner 14 4 8 12 - 17 1 - - 0 - - - 0 -
Steve Vickers 12 4 7 11 - 14 1 - - 0 - - - 0 -
Lance Nethery 14 5 3 8 - 9 0 - - 0 - - - 1 -
Dean Talafous 14 3 5 8 - 2 0 - - 0 - - - 0 -
Peter Wallin 14 2 6 8 - 6 0 - - 0 - - - 0 -
Jere Gillis 14 2 5 7 - 9 0 - - 0 - - - 0 -
Don Maloney 13 1 6 7 - 13 1 - - 0 - - - 0 -
Tom Laidlaw 14 1 4 5 - 18 0 - - 0 - - - 1 -
Mike Allison 14 3 1 4 - 20 1 - - 0 - - - 2 -
Eddie Johnstone 8 2 2 4 - 4 0 - - 0 - - - 1 -
Carol Vadnais 14 1 3 4 - 26 0 - - 0 - - - 0 -
Chris Kotsopoulos 14 0 3 3 - 63 0 - - 0 - - - 0 -
Ed Hospodar 12 2 0 2 - 93 0 - - 0 - - - 0 -
Dave Maloney 2 0 2 2 - 9 0 - - 0 - - - 0 -
Doug Sulliman 3 1 0 1 - 0 0 - - 0 - - - 0 -
John Hughes 3 0 1 1 - 6 0 - - 0 - - - 0 -
Steve Baker (G) 14 0 0 0 - 4 0 - - 0 - - - 0 -
Gary Burns 1 0 0 0 - 2 0 - - 0 - - - 0 -
Nick Fotiu 2 0 0 0 - 4 0 - - 0 - - - 0 -
Steve Weeks (G) 1 0 0 0 - 0 0 - - 0 - - - 0 -
Totals 253 60 89 149 0 396 11 0 11 2 0 2 0 7 0
 
 GOALTENDING
Player GP W L T Mins GA SO SA GAA Sv%
Steve Baker 14 7 7 0 823 55 0 383 4.01 0.856
Steve Weeks 1 0 0 0 14 1 0 8 4.29 0.875
Totals 15 7 7 0 837 56 0 391 4.01 0.857

 

 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers