IN THE FORUMS >> VIEWS REPLIES  
  ■  Stanley Cup Finals 16 0  
  ■  Take Babcock off Rangers list 79 1  
  ■  NYR Head Coach Search 553 25  
  ■  Buy out Trouba?? 225 12  
  ■  Kane Scenario 112 6  
  ■  2023 NYR Draft Picks 30 0  
  ■  50 Contracts 2023-24 Edition 24 0  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Tom Dewar - 1913
Lionel Bouvrette - 1914
Ian MacIntosh - 1927
Chad Johnson - 1986

  SEARCH BIRTHDAYS
  RANDOM RANGER

JARKKO IMMONEN
(2005-2007)
  Born: Apr 19 - 1982  
  Position: Center  
  Games Played: 20  
  Goals: 3  
  Assists: 5  
  Points: 8  
  Penalty Minutes: 4  
 
 ► STANDINGS
STANDINGS
<< PREVIOUS NEXT >>
 EASTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Philadelphia Flyers 69 41 21 7 232 196 89 31 3.36 2.84 0.645 9-1-0 L1
2 Boston Bruins 70 44 14 12 227 174 100 38 3.24 2.49 0.714 7-3-0 W1
3 New Jersey Devils 69 28 29 12 189 230 68 22 2.74 3.33 0.493 6-2-2 L1
4 Washington Capitals 69 41 20 8 240 215 90 31 3.48 3.12 0.652 4-3-3 L1
5 Carolina Hurricanes 68 38 25 5 222 193 81 27 3.26 2.84 0.596 5-4-1 W3
6 Toronto Maple Leafs 70 36 25 9 238 227 81 28 3.40 3.24 0.579 5-4-1 W1
7 New York Rangers 70 37 28 5 234 222 79 31 3.34 3.17 0.564 5-4-1 L1
8 Florida Panthers 69 35 26 8 231 228 78 30 3.35 3.30 0.565 4-4-2 W2
9 Columbus Blue Jackets 70 33 22 15 180 187 81 25 2.57 2.67 0.579 3-4-3 W1
10 Montreal Canadiens 71 31 31 9 212 221 71 19 2.99 3.11 0.500 4-5-1 L3
11 Ottawa Senators 71 25 34 12 191 243 62 18 2.69 3.42 0.437 4-5-1 L2
12 New York Islanders 68 35 23 10 192 193 80 24 2.82 2.84 0.588 2-4-4 L2
13 Tampa Bay Lightning 70 43 21 6 245 195 92 35 3.50 2.79 0.657 3-6-1 L1
14 Detroit Red Wings 71 17 49 5 145 267 39 13 2.04 3.76 0.275 3-6-1 L1
15 Pittsburgh Penguins 69 40 23 6 224 196 86 29 3.25 2.84 0.623 3-7-0 W1
16 Buffalo Sabres 69 30 31 8 195 217 68 22 2.83 3.14 0.493 3-7-0 W1
 
 WESTERN CONFERENCE
    GP W L OT GF GA Pts ROW AGF AGA WP L10 Strk
1 Los Angeles Kings 70 29 35 6 178 212 64 21 2.54 3.03 0.457 8-1-1 W7
2 St Louis Blues 71 42 19 10 225 193 94 33 3.17 2.72 0.662 8-2-0 W1
3 Vegas Golden Knights 71 39 24 8 227 211 86 30 3.20 2.97 0.606 8-2-0 W2
4 Colorado Avalanche 70 42 20 8 237 191 92 37 3.39 2.73 0.657 7-2-1 W1
5 Minnesota Wild 69 35 27 7 220 220 77 30 3.19 3.19 0.558 7-3-0 W1
6 Winnipeg Jets 71 37 28 6 216 203 80 30 3.04 2.86 0.563 6-3-1 W4
7 Calgary Flames 70 36 27 7 210 215 79 25 3.00 3.07 0.564 6-3-1 L1
8 Nashville Predators 69 35 26 8 215 217 78 28 3.12 3.14 0.565 6-3-1 W3
9 Edmonton Oilers 71 37 25 9 225 217 83 31 3.17 3.06 0.585 5-3-2 L1
10 Chicago Blackhawks 70 32 30 8 212 218 72 23 3.03 3.11 0.514 6-4-0 W1
11 Anaheim Ducks 71 29 33 9 187 226 67 20 2.63 3.18 0.472 5-3-2 L1
12 Arizona Coyotes 70 33 29 8 195 187 74 26 2.79 2.67 0.529 5-5-0 L2
13 Vancouver Canucks 69 36 27 6 228 217 78 27 3.30 3.14 0.565 4-5-1 W1
14 Dallas Stars 69 37 24 8 180 177 82 26 2.61 2.57 0.594 3-5-2 L3
15 San Jose Sharks 70 29 36 5 182 226 63 22 2.60 3.23 0.450 3-6-1 L2



 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers