IN THE FORUMS >> VIEWS REPLIES  
  ■  Game 71: NYR v CAR - 7:00pm MSG 7 0  
  ■  State Your Case: Can Rangers reach Stanley Cup ... 182 15  
  ■  Magic Number: 11 65 1  
  ■  Game 70 - NAS @ NYR 7:00 MSG 399 78  
  ■  Game 69 - NYR v PIT - 8:00pm - ABC 435 80  
  ■  Game 68: NYR v PIT - 7:00pm - MSG 564 130  
  ■  Game 67: NYR v WAS - 7:00pm - ESPN/ESPN+ 452 107  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Ryan Lindgren 3/10
Mentioned he had the same injury earlier in the season, though less serious. Did skate in a regular jersey today, so could return as soon as tomorrow
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Jim Jamieson - 1922
Ryan Callahan - 1985

  SEARCH BIRTHDAYS
  RANDOM RANGER

BOB ERREY
(1997-1998)
  Born: Sep 21 - 1964  
  Position: Left Wing  
  Games Played: 12  
  Goals: 0  
  Assists: 0  
  Points: 0  
  Penalty Minutes: 7  
 
 ► STANDINGS
STANDINGS
<< PREVIOUS NEXT >>
 EASTERN
 
  Atlantic
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Boston Bruins 82 51 26 5 255 220 107 3.11 2.68 0.652 6-4-0 Lost 1
Tampa Bay Lightning 82 51 23 8 287 233 110 3.50 2.84 0.671 7-3-0 Won 1
Florida Panthers 82 58 18 6 340 246 122 4.15 3.00 0.744 7-3-0 Lost 1
Toronto Maple Leafs 82 54 21 7 315 253 115 3.84 3.09 0.701 7-2-1 Won 3
Ottawa Senators 82 33 42 7 227 266 73 2.77 3.24 0.445 7-2-1 Won 1
Buffalo Sabres 82 32 39 11 232 290 75 2.83 3.54 0.457 6-4-0 Won 1
Detroit Red Wings 82 32 40 10 230 312 74 2.80 3.80 0.451 4-6-0 Won 1
Montreal Canadiens 82 22 49 11 221 319 55 2.70 3.89 0.335 2-8-0 Won 2
 
  Metropolitan
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Carolina Hurricanes 82 54 20 8 278 202 116 3.39 2.46 0.707 8-2-0 Won 6
New York Rangers 82 52 24 6 254 207 110 3.10 2.52 0.671 6-4-0 Won 1
Pittsburgh Penguins 82 46 25 11 272 229 103 3.32 2.79 0.628 5-4-1 Won 1
New York Islanders 82 37 35 10 231 237 84 2.82 2.89 0.512 3-6-1 Lost 1
Washington Capitals 82 44 26 12 275 245 100 3.35 2.99 0.610 4-4-2 Lost 3
Philadelphia Flyers 82 25 46 11 211 298 61 2.57 3.63 0.372 2-8-0 Lost 3
Columbus Blue Jackets 82 37 38 7 262 300 81 3.20 3.66 0.494 4-5-1 Lost 1
New Jersey Devils 82 27 46 9 248 307 63 3.02 3.74 0.384 2-5-3 Lost 2
 
 WESTERN
 
  Central
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Colorado Avalanche 82 56 19 7 312 234 119 3.80 2.85 0.726 4-5-1 Lost 1
St Louis Blues 82 49 22 11 311 242 109 3.79 2.95 0.665 7-2-1 Lost 2
Dallas Stars 82 46 30 6 238 246 98 2.90 3.00 0.598 5-3-2 Won 1
Nashville Predators 82 45 30 7 266 252 97 3.24 3.07 0.591 4-4-2 Lost 1
Minnesota Wild 82 53 22 7 310 253 113 3.78 3.09 0.689 8-1-1 Won 2
Winnipeg Jets 82 39 32 11 252 257 89 3.07 3.13 0.543 6-4-0 Won 4
Chicago Blackhawks 82 28 42 12 219 291 68 2.67 3.55 0.415 4-5-1 Lost 1
Arizona Coyotes 82 25 50 7 207 313 57 2.52 3.82 0.348 3-5-2 Won 3
 
  Pacific
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Calgary Flames 82 50 21 11 293 208 111 3.57 2.54 0.677 6-2-2 Lost 1
Los Angeles Kings 82 44 27 11 239 236 99 2.91 2.88 0.604 6-3-1 Lost 1
Vancouver Canucks 82 40 30 12 249 236 92 3.04 2.88 0.561 6-2-2 Lost 1
Vegas Golden Knights 82 43 31 8 266 248 94 3.24 3.02 0.573 4-2-4 Won 1
Edmonton Oilers 82 49 27 6 290 252 104 3.54 3.07 0.634 7-2-1 Won 3
San Jose Sharks 82 32 37 13 214 264 77 2.61 3.22 0.470 3-4-3 Lost 1
Anaheim Ducks 82 31 37 14 232 271 76 2.83 3.30 0.463 3-5-2 Lost 1
Seattle Kraken 82 27 49 6 216 285 60 2.63 3.48 0.366 4-6-0 Lost 1



Goal Average Per Game: 6.29
 
March 21st, 2023
MADISON SQUARE GARDEN
  1 2 3  
0 0 0 0
0 0 0 0
7:00pm -
Preview Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Tuesday Mar 21st
7:00pm - Home

Thursday Mar 23rd
7:00pm - Road

Saturday Mar 25th
5:00pm - Road

Tuesday Mar 28th
7:00pm - Home

Thursday Mar 30th
7:00pm - Road

Friday Mar 31st
7:00pm - Road

Sunday Apr 2nd
1:00pm - Road

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 68 45 15 8 98  
  Devils 70 45 18 7 97  
  Rangers 70 41 19 10 92  
  Islanders 71 36 27 8 80  
  Penguins 70 34 26 10 78  
  Capitals 71 33 31 7 73  
  Flyers 69 25 32 12 62  
  Blue Jackets 69 21 41 7 49  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers