IN THE FORUMS >> VIEWS REPLIES  
  ■  Buy out Trouba?? 38 3  
  ■  NYR Head Coach Search 215 10  
  ■  2023 NYR Draft Picks 15 0  
  ■  50 Contracts 2023-24 Edition 9 0  
  ■  Rangers not signing Grubbe - traded to Edmonton 387 29  
  ■  Kravtsov to Vancouver 337 12  
  ■  2023 NHL Playoffs 1172 70  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Ott Heller - 1910
Russ Courtnall - 1965
Christopher Higgins - 1983

  SEARCH BIRTHDAYS
  RANDOM RANGER

MARK TINORDI
(1987-1988)
  Born: May 9 - 1966  
  Position: Defense  
  Games Played: 24  
  Goals: 1  
  Assists: 2  
  Points: 3  
  Penalty Minutes: 50  
 
 ► STANDINGS
STANDINGS
<< PREVIOUS NEXT >>
 EASTERN
 
  Atlantic
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Boston Bruins 82 65 12 5 305 177 135 3.72 2.16 0.823 9-1-0 Won 8
Toronto Maple Leafs 82 50 21 11 279 222 111 3.40 2.71 0.677 7-1-2 Won 4
Tampa Bay Lightning 82 46 30 6 283 254 98 3.45 3.10 0.598 4-6-0 Won 1
Florida Panthers 82 42 32 8 290 273 92 3.54 3.33 0.561 6-3-1 Lost 1
Buffalo Sabres 82 42 33 7 296 300 91 3.61 3.66 0.555 7-2-1 Won 2
Ottawa Senators 82 39 35 8 261 271 86 3.18 3.30 0.524 4-3-3 Lost 1
Detroit Red Wings 82 35 37 10 240 279 80 2.93 3.40 0.488 4-5-1 Lost 4
Montreal Canadiens 82 31 45 6 232 307 68 2.83 3.74 0.415 3-7-0 Lost 3
 
  Metropolitan
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Carolina Hurricanes 82 52 21 9 266 213 113 3.24 2.60 0.689 5-5-0 Won 2
New Jersey Devils 82 52 22 8 291 226 112 3.55 2.76 0.683 7-3-0 Won 2
New York Rangers 82 47 22 13 277 219 107 3.38 2.67 0.652 5-2-3 Lost 1
New York Islanders 82 42 31 9 243 222 93 2.96 2.71 0.567 5-4-1 Won 1
Pittsburgh Penguins 82 40 31 11 262 264 91 3.20 3.22 0.555 5-4-1 Lost 1
Washington Capitals 82 35 37 10 255 265 80 3.11 3.23 0.488 2-6-2 Lost 1
Philadelphia Flyers 82 31 38 13 222 277 75 2.71 3.38 0.457 3-6-1 Won 2
Columbus Blue Jackets 82 25 48 9 214 330 59 2.61 4.02 0.360 2-6-2 Lost 1
 
 WESTERN
 
  Central
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Colorado Avalanche 82 51 24 7 280 226 109 3.41 2.76 0.665 8-1-1 Won 2
Dallas Stars 82 47 21 14 285 218 108 3.48 2.66 0.659 8-2-0 Won 6
Minnesota Wild 82 46 25 11 246 225 103 3.00 2.74 0.628 5-3-2 Lost 1
Winnipeg Jets 82 46 33 3 247 225 95 3.01 2.74 0.579 6-4-0 Lost 1
Nashville Predators 82 42 32 8 229 238 92 2.79 2.90 0.561 6-4-0 Lost 1
St Louis Blues 82 37 38 7 263 301 81 3.21 3.67 0.494 4-5-1 Lost 3
Arizona Coyotes 82 28 40 14 228 299 70 2.78 3.65 0.427 1-7-2 Lost 1
Chicago Blackhawks 82 26 49 7 204 301 59 2.49 3.67 0.360 2-7-1 Lost 1
 
  Pacific
  GP W L OT GF GA Pts AGF AGA WP L10 Streak
Vegas Golden Knights 82 51 22 9 272 229 111 3.32 2.79 0.677 6-1-3 Won 2
Edmonton Oilers 82 50 23 9 325 260 109 3.96 3.17 0.665 9-0-1 Won 9
Los Angeles Kings 82 47 25 10 280 257 104 3.41 3.13 0.634 5-5-0 Won 2
Seattle Kraken 82 46 28 8 289 256 100 3.52 3.12 0.610 6-4-0 Lost 2
Calgary Flames 82 38 27 17 260 252 93 3.17 3.07 0.567 6-2-2 Won 1
Vancouver Canucks 82 38 37 7 276 298 83 3.37 3.63 0.506 5-3-2 Won 2
San Jose Sharks 82 22 44 16 234 321 60 2.85 3.91 0.366 3-6-1 Lost 5
Anaheim Ducks 82 23 47 12 209 338 58 2.55 4.12 0.354 0-8-2 Lost 2



Goal Average Per Game: 6.36
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers