IN THE FORUMS >> VIEWS REPLIES  
  ■  NYR Head Coach Search 417 22  
  ■  Buy out Trouba?? 208 12  
  ■  Kane Scenario 104 6  
  ■  Take Babcock off Rangers list 54 0  
  ■  2023 NYR Draft Picks 29 0  
  ■  50 Contracts 2023-24 Edition 19 0  
  ■  Rangers not signing Grubbe - traded to Edmonton 400 29  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Patrick Kane 4/6
Did not practice Tuesday, and sat out Wednesday against the Lightning, though Gallant said he would have played if this was the playoffs
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Leo Reise Jr - 1922
Gilles Marotte - 1945
Matt Beleskey - 1988

  SEARCH BIRTHDAYS
  RANDOM RANGER

DAN MCCARTHY
(1980-1981)
  Born: Apr 7 - 1958  
  Position: Center  
  Games Played: 5  
  Goals: 4  
  Assists: 0  
  Points: 4  
  Penalty Minutes: 4  
 
 ►RESULTS BY OPPONENT
 
 
 REGULAR SEASON RESULTS vs.  Oilers Edmonton
# Date   Venue Score   Res Record Home Away GF GA Pts  
1 10/24/79   Home 10-2   W 1-0-0 1-0-0 0-0-0 10 2 2  
2 1/11/80   Road 6-2   W 2-0-0 1-0-0 1-0-0 16 4 4  
3 2/20/80   Home 4-1   W 3-0-0 2-0-0 1-0-0 20 5 6  
4 3/19/80   Road 2-4   L 3-1-0 2-0-0 1-1-0 22 9 6  
5 10/19/80   Home 2-4   L 3-2-0 2-1-0 1-1-0 24 13 6  
6 12/5/80   Road 5-1   W 4-2-0 2-1-0 2-1-0 29 14 8  
7 1/23/81   Road 7-4   W 5-2-0 2-1-0 3-1-0 36 18 10  
8 3/4/81   Home 5-5   T 5-2-1 2-1-1 3-1-0 41 23 11  
9 10/28/81   Home 3-5   L 5-3-1 2-2-1 3-1-0 44 28 11  
10 11/15/81   Home 3-5   L 5-4-1 2-3-1 3-1-0 47 33 11  
11 2/7/82   Road 4-8   L 5-5-1 2-3-1 3-2-0 51 41 11  
12 11/5/82   Road 1-5   L 5-6-1 2-3-1 3-3-0 52 46 11  
13 11/14/82   Home 2-7   L 5-7-1 2-4-1 3-3-0 54 53 11  
14 3/11/83   Road 1-3   L 5-8-1 2-4-1 3-4-0 55 56 11  
15 10/30/83   Home 4-5 OT L 5-9-1 2-5-1 3-4-0 59 61 11  
16 12/14/83   Home 4-9   L 5-10-1 2-6-1 3-4-0 63 70 11  
17 3/10/84   Road 3-2   W 6-10-1 2-6-1 4-4-0 66 72 13  
18 2/2/85   Road 1-5   L 6-11-1 2-6-1 4-5-0 67 77 13  
19 2/15/85   Home 8-7   W 7-11-1 3-6-1 4-5-0 75 84 15  
20 3/9/85   Road 3-3 OT T 7-11-2 3-6-1 4-5-1 78 87 16  
21 11/17/85   Home 2-3 OT L 7-12-2 3-7-1 4-5-1 80 90 16  
22 1/18/86   Road 5-4   W 8-12-2 3-7-1 5-5-1 85 94 18  
23 3/28/86   Home 4-2   W 9-12-2 4-7-1 5-5-1 89 96 20  
24 11/16/86   Home 6-8   L 9-13-2 4-8-1 5-5-1 95 104 20  
25 11/19/86   Road 4-5 OT L 9-14-2 4-8-1 5-6-1 99 109 20  
26 1/23/87   Road 4-7   L 9-15-2 4-8-1 5-7-1 103 116 20  
27 11/1/87   Home 6-7   L 9-16-2 4-9-1 5-7-1 109 123 20  
28 11/4/87   Road 2-7   L 9-17-2 4-9-1 5-8-1 111 130 20  
29 3/24/88   Home 6-1   W 10-17-2 5-9-1 5-8-1 117 131 22  
30 12/4/88   Road 6-10   L 10-18-2 5-9-1 5-9-1 123 141 22  
31 1/23/89   Road 3-2   W 11-18-2 5-9-1 6-9-1 126 143 24  
32 2/12/89   Home 1-3   L 11-19-2 5-10-1 6-9-1 127 146 24  
33 10/25/89   Home 3-3 OT T 11-19-3 5-10-2 6-9-1 130 149 25  
34 1/23/90   Road 4-3   W 12-19-3 5-10-2 7-9-1 134 152 27  
35 2/7/90   Home 5-2   W 13-19-3 6-10-2 7-9-1 139 154 29  
36 12/7/90   Road 3-4   L 13-20-3 6-10-2 7-10-1 142 158 29  
37 1/15/91   Home 2-2 OT T 13-20-4 6-10-3 7-10-1 144 160 30  
38 1/25/91   Road 4-3   W 14-20-4 6-10-3 8-10-1 148 163 32  
39 10/20/91   Home 3-4   L 14-21-4 6-11-3 8-10-1 151 167 32  
40 1/23/92   Road 3-1   W 15-21-4 6-11-3 9-10-1 154 168 34  
41 2/27/93   Road 1-0   W 16-21-4 6-11-3 10-10-1 155 168 36  
42 3/17/93   Home 3-4 OT L 16-22-4 6-12-3 10-10-1 158 172 36  
43 12/8/93   Home 1-1 OT T 16-22-5 6-12-4 10-10-1 159 173 37  
44 3/23/94   Road 5-3   W 17-22-5 6-12-4 11-10-1 164 176 39  
45 12/30/95   Road 8-3   W 18-22-5 6-12-4 12-10-1 172 179 41  
46 3/19/96   Home 1-4   L 18-23-5 6-13-4 12-10-1 173 183 41  
47 11/21/96   Road 2-3   L 18-24-5 6-13-4 12-11-1 175 186 41  
48 1/21/97   Home 4-4 OT T 18-24-6 6-13-5 12-11-1 179 190 42  
49 10/8/97   Road 3-3 OT T 18-24-7 6-13-5 12-11-2 182 193 43  
50 11/3/97   Home 2-2 OT T 18-24-8 6-13-6 12-11-2 184 195 44  
51 10/20/98   Home 3-2   W 19-24-8 7-13-6 12-11-2 187 197 46  
52 2/21/99   Road 2-1 OT W 20-24-8 7-13-6 13-11-2 189 198 48  
53 10/1/99   Road 1-1 OT T 20-24-9 7-13-6 13-11-3 190 199 49  
54 12/8/99   Home 2-1 OT W 21-24-9 8-13-6 13-11-3 192 200 51  
55 11/7/00   Home 4-3   W 22-24-9 9-13-6 13-11-3 196 203 53  
56 1/2/02   Road 1-4   L 22-25-9 9-13-6 13-12-3 197 207 53  
57 11/5/02   Home 5-2   W 23-25-9 10-13-6 13-12-3 202 209 55  
58 11/10/03   Home 4-5   L 23-26-9 10-14-6 13-12-3 206 214 55  
59 1/12/06   Home 5-4 OT W 24-26-9 11-14-6 13-12-3 211 218 57  
60 1/5/08   Road 2-3 SO L 24-26-10 11-14-6 13-12-3 213 221 58  
61 11/10/08   Home 2-3 SO L 24-26-11 11-14-6 13-12-3 215 224 59  
62 11/5/09   Road 4-2   W 25-26-11 11-14-6 14-12-3 219 226 61  
63 11/14/10   Home 8-2   W 26-26-11 12-14-6 14-12-3 227 228 63  
64 10/22/11   Road 0-2   L 26-27-11 12-14-6 14-13-3 227 230 63  
65 2/6/14   Home 1-2   L 26-28-11 12-15-6 14-13-3 228 232 63  
66 3/30/14   Road 5-0   W 27-28-11 12-15-6 15-13-3 233 232 65  
67 11/9/14   Home 1-3   L 27-29-11 12-16-6 15-13-3 234 235 65  
68 12/14/14   Road 2-0   W 28-29-11 12-16-6 16-13-3 236 235 67  
69 12/11/15   Road 5-7   L 28-30-11 12-16-6 16-14-3 241 242 67  
70 12/15/15   Home 4-2   W 29-30-11 13-16-6 16-14-3 245 244 69  
71 11/3/16   Home 5-3   W 30-30-11 14-16-6 16-14-3 250 247 71  
72 11/13/16   Road 3-1   W 31-30-11 14-16-6 17-14-3 253 248 73  
73 11/11/17   Home 4-2   W 32-30-11 15-16-6 17-14-3 257 250 75  
74 3/3/18   Road 3-2   W 33-30-11 15-16-6 18-14-3 260 252 77  
75 10/13/18   Home 1-2   L 33-31-11 15-17-6 18-14-3 261 254 77  
76 3/11/19   Road 2-3 OT L 33-31-12 15-17-6 18-14-3 263 257 78  
77 10/12/19   Home 1-4   L 33-32-12 15-18-6 18-14-3 264 261 78  
78 12/31/19   Road 5-7   L 33-33-12 15-18-6 18-15-3 269 268 78  
79 11/5/21   Road 5-6 OT L 33-34-12 15-18-6 18-16-3 274 274 78  
80 1/3/22   Home 4-1   W 34-34-12 16-18-6 18-16-3 278 275 80  
81 11/26/22   Home 3-4   L 34-35-12 16-19-6 18-16-3 281 279 80  
82 2/17/23   Road 5-4 SO W 35-35-12 16-19-6 19-16-3 286 283 82  
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers