IN THE FORUMS >> VIEWS REPLIES  
  ■  Filip Chytil Extended 4 years @ $4.375M 31 2  
  ■  The Chris Drury Thread 5827 62  
  ■  Sykora, Edstrom and McConnell-Barker joining Wo... 36 1  
  ■  Game 74: NYR v CBJ - MSG - 7:00pm 285 60  
  ■  As seen in the announcement trailer in the trai... 27 0  
  ■  Tarasenko to New York? 607 34  
  ■  Magic Number: Rangers have qualified for the pl... 252 7  
OTG POLL

How do you think the Patrick Kane trade will impact the Rangers?

Cup Contender
Too Skill Focused
About the Same

Previous Polls
RUMOR MILL

Friday - February 24th

So it appears the Rangers and Blackhawks are heading to a trade for Kane. Given the most likely path to freeing up money, we should see Jake Leschyshyn on waivers today, which would allow for a trade on March 3rd.

Multiple reports suggest that the Blackhawks have come down on their asking price, with Kane said to have pushed hard for a move to New York.

  MORE RUMORS...
 INJURY REPORT
Ryan Lindgren 3/23
Skated this morning but will not play tonight against Carolina after re-injuring his shoulder last game
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Duane Rupp - 1938
Dunc McCallum - 1940
Hartland Monahan - 1951
Hardy Astrom - 1951
Jerry Byers - 1952
Brandon Halverson - 1996
Brett Howden - 1998

  SEARCH BIRTHDAYS
  RANDOM RANGER

BILL COOK
(1926-1937)
  Born: Oct 9 - 1896  
  Position: Right Wing  
  Games Played: 475  
  Goals: 228  
  Assists: 138  
  Points: 366  
  Penalty Minutes: 386  
 
 ►RESULTS BY OPPONENT
 
 
 REGULAR SEASON RESULTS vs.  Panthers Florida
# Date   Venue Score   Res Record Home Away GF GA Pts  
1 11/16/93   Road 4-2   W 1-0-0 0-0-0 1-0-0 4 2 2  
2 12/22/93   Road 2-3   L 1-1-0 0-0-0 1-1-0 6 5 2  
3 1/3/94   Home 3-2   W 2-1-0 1-0-0 1-1-0 9 7 4  
4 3/14/94   Road 1-2   L 2-2-0 1-0-0 1-2-0 10 9 4  
5 4/4/94   Home 3-2   W 3-2-0 2-0-0 1-2-0 13 11 6  
6 2/21/95   Road 5-3   W 4-2-0 2-0-0 2-2-0 18 14 8  
7 2/28/95   Home 0-0 OT T 4-2-1 2-0-1 2-2-0 18 14 9  
8 4/5/95   Road 5-0   W 5-2-1 2-0-1 3-2-0 23 14 11  
9 5/2/95   Home 3-4   L 5-3-1 2-1-1 3-2-0 26 18 11  
10 2/24/96   Road 4-0   W 6-3-1 2-1-1 4-2-0 30 18 13  
11 3/13/96   Home 3-3 OT T 6-3-2 2-1-2 4-2-0 33 21 14  
12 3/27/96   Home 3-0   W 7-3-2 3-1-2 4-2-0 36 21 16  
13 4/8/96   Home 3-5   L 7-4-2 3-2-2 4-2-0 39 26 16  
14 4/14/96   Road 1-5   L 7-5-2 3-2-2 4-3-0 40 31 16  
15 10/6/96   Home 2-5   L 7-6-2 3-3-2 4-3-0 42 36 16  
16 10/8/96   Road 1-1 OT T 7-6-3 3-3-2 4-3-1 43 37 17  
17 10/25/96   Road 4-6   L 7-7-3 3-3-2 4-4-1 47 43 17  
18 10/29/96   Home 1-1 OT T 7-7-4 3-3-3 4-4-1 48 44 18  
19 12/22/96   Home 7-3   W 8-7-4 4-3-3 4-4-1 55 47 20  
20 2/9/97   Road 3-4   L 8-8-4 4-3-3 4-5-1 58 51 20  
21 11/18/97   Road 3-1   W 9-8-4 4-3-3 5-5-1 61 52 22  
22 11/30/97   Home 1-1 OT T 9-8-5 4-3-4 5-5-1 62 53 23  
23 12/12/97   Home 3-4   L 9-9-5 4-4-4 5-5-1 65 57 23  
24 12/17/97   Road 4-2   W 10-9-5 4-4-4 6-5-1 69 59 25  
25 3/4/98   Road 4-3   W 11-9-5 4-4-4 7-5-1 73 62 27  
26 11/11/98   Road 1-4   L 11-10-5 4-4-4 7-6-1 74 66 27  
27 12/1/98   Home 5-4 OT W 12-10-5 5-4-4 7-6-1 79 70 29  
28 1/21/99   Home 1-2   L 12-11-5 5-5-4 7-6-1 80 72 29  
29 3/24/99   Road 2-1   W 13-11-5 5-5-4 8-6-1 82 73 31  
30 11/26/99   Road 2-6   L 13-12-5 5-5-4 8-7-1 84 79 31  
31 2/16/00   Road 0-3   L 13-13-5 5-5-4 8-8-1 84 82 31  
32 3/3/00   Home 4-2   W 14-13-5 6-5-4 8-8-1 88 84 33  
33 3/21/00   Home 3-4   L 14-14-5 6-6-4 8-8-1 91 88 33  
34 12/18/00   Home 6-3   W 15-14-5 7-6-4 8-8-1 97 91 35  
35 2/9/01   Road 4-2   W 16-14-5 7-6-4 9-8-1 101 93 37  
36 2/28/01   Home 4-2   W 17-14-5 8-6-4 9-8-1 105 95 39  
37 4/7/01   Road 0-3   L 17-15-5 8-6-4 9-9-1 105 98 39  
38 10/31/01   Home 1-3   L 17-16-5 8-7-4 9-9-1 106 101 39  
39 11/3/01   Road 5-3   W 18-16-5 8-7-4 10-9-1 111 104 41  
40 12/17/01   Home 4-2   W 19-16-5 9-7-4 10-9-1 115 106 43  
41 3/30/02   Road 4-2   W 20-16-5 9-7-4 11-9-1 119 108 45  
42 12/28/02   Road 2-1 OT W 21-16-5 9-7-4 12-9-1 121 109 47  
43 2/12/03   Road 3-1   W 22-16-5 9-7-4 13-9-1 124 110 49  
44 3/1/03   Home 5-2   W 23-16-5 10-7-4 13-9-1 129 112 51  
45 3/10/03   Home 1-2   L 23-17-5 10-8-4 13-9-1 130 114 51  
46 10/20/03   Home 3-1   W 24-17-5 11-8-4 13-9-1 133 115 53  
47 11/26/03   Road 3-3 OT T 24-17-6 11-8-4 13-9-2 136 118 54  
48 1/26/04   Home 5-2   W 25-17-6 12-8-4 13-9-2 141 120 56  
49 3/13/04   Road 2-3 OT L 25-17-7 12-8-4 13-9-2 143 123 57  
50 10/17/05   Home 4-0   W 26-17-7 13-8-4 13-9-2 147 123 59  
51 11/9/05   Road 4-3 SO W 27-17-7 13-8-4 14-9-2 151 126 61  
52 1/7/06   Home 4-0   W 28-17-7 14-8-4 14-9-2 155 126 63  
53 3/24/06   Road 2-3 SO L 28-17-8 14-8-4 14-9-2 157 129 64  
54 10/25/06   Home 2-4   L 28-18-8 14-9-4 14-9-2 159 133 64  
55 11/8/06   Road 4-3 SO W 29-18-8 14-9-4 15-9-2 163 136 66  
56 12/10/06   Home 2-1   W 30-18-8 15-9-4 15-9-2 165 137 68  
57 12/21/06   Road 2-3   L 30-19-8 15-9-4 15-10-2 167 140 68  
58 10/4/07   Home 5-2   W 31-19-8 16-9-4 15-10-2 172 142 70  
59 11/23/07   Road 2-3 SO L 31-19-9 16-9-4 15-10-2 174 145 71  
60 2/24/08   Home 5-0   W 32-19-9 17-9-4 15-10-2 179 145 73  
61 3/14/08   Road 2-3   L 32-20-9 17-9-4 15-11-2 181 148 73  
62 11/28/08   Road 4-3 SO W 33-20-9 17-9-4 16-11-2 185 151 75  
63 11/30/08   Home 0-4   L 33-21-9 17-10-4 16-11-2 185 155 75  
64 2/13/09   Road 1-2 SO L 33-21-10 17-10-4 16-11-2 186 157 76  
65 2/26/09   Home 1-2   L 33-22-10 17-11-4 16-11-2 187 159 76  
66 11/21/09   Home 2-3   L 33-23-10 17-12-4 16-11-2 189 162 76  
67 11/25/09   Road 2-1 SO W 34-23-10 17-12-4 17-11-2 191 163 78  
68 12/23/09   Home 4-1   W 35-23-10 18-12-4 17-11-2 195 164 80  
69 4/3/10   Road 4-1   W 36-23-10 18-12-4 18-11-2 199 165 82  
70 11/26/10   Road 3-0   W 37-23-10 18-12-4 19-11-2 202 165 84  
71 1/2/11   Road 0-3   L 37-24-10 18-12-4 19-12-2 202 168 84  
72 1/25/11   Home 3-4   L 37-25-10 18-13-4 19-12-2 205 172 84  
73 3/22/11   Home 1-0   W 38-25-10 19-13-4 19-12-2 206 172 86  
74 11/23/11   Road 1-2   L 38-26-10 19-13-4 19-13-2 207 174 86  
75 12/11/11   Home 6-1   W 39-26-10 20-13-4 19-13-2 213 175 88  
76 12/30/11   Road 4-1   W 40-26-10 20-13-4 20-13-2 217 176 90  
77 1/5/12   Home 3-2 OT W 41-26-10 21-13-4 20-13-2 220 178 92  
78 3/21/13   Home 1-3   L 41-27-10 21-14-4 20-13-2 221 181 92  
79 4/18/13   Home 6-1   W 42-27-10 22-14-4 20-13-2 227 182 94  
80 4/23/13   Road 2-3   L 42-28-10 22-14-4 20-14-2 229 185 94  
81 11/10/13   Home 4-3   W 43-28-10 23-14-4 20-14-2 233 188 96  
82 11/27/13   Road 5-2   W 44-28-10 23-14-4 21-14-2 238 190 98  
83 12/31/13   Road 2-1 SO W 45-28-10 23-14-4 22-14-2 240 191 100  
84 12/31/14   Road 5-2   W 46-28-10 23-14-4 23-14-2 245 193 102  
85 2/2/15   Home 6-3   W 47-28-10 24-14-4 23-14-2 251 196 104  
86 3/15/15   Home 2-1   W 48-28-10 25-14-4 23-14-2 253 197 106  
87 11/21/15   Road 5-4 OT W 49-28-10 25-14-4 24-14-2 258 201 108  
88 1/2/16   Road 0-3   L 49-29-10 25-14-4 24-15-2 258 204 108  
89 3/21/16   Home 4-2   W 50-29-10 26-14-4 24-15-2 262 206 110  
90 11/20/16   Home 2-3 SO L 50-29-11 26-14-4 24-15-2 264 209 111  
91 3/7/17   Road 5-2   W 51-29-11 26-14-4 25-15-2 269 211 113  
92 3/17/17   Home 3-4 SO L 51-29-12 26-14-4 25-15-2 272 215 114  
93 11/4/17   Road 5-4 OT W 52-29-12 26-14-4 26-15-2 277 219 116  
94 11/28/17   Home 4-5   L 52-30-12 26-15-4 26-15-2 281 224 116  
95 3/10/18   Road 3-4 SO L 52-30-13 26-15-4 26-15-2 284 228 117  
96 10/23/18   Home 5-2   W 53-30-13 27-15-4 26-15-2 289 230 119  
97 11/17/18   Home 4-2   W 54-30-13 28-15-4 26-15-2 293 232 121  
98 12/8/18   Road 5-4 SO W 55-30-13 28-15-4 27-15-2 298 236 123  
99 11/10/19   Home 5-6 SO L 55-30-14 28-15-4 27-15-2 303 242 124  
100 11/16/19   Road 3-4   L 55-31-14 28-15-4 27-16-2 306 246 124  
101 11/8/21   Home 4-3   W 56-31-14 29-15-4 27-16-2 310 249 126  
102 12/29/21   Road 3-4   L 56-32-14 29-15-4 27-17-2 313 253 126  
103 2/1/22   Home 5-2   W 57-32-14 30-15-4 27-17-2 318 255 128  
104 1/1/23   Road 5-3   W 58-32-14 30-15-4 28-17-2 323 258 130  
105 1/23/23   Home 6-2   W 59-32-14 31-15-4 28-17-2 329 260 132  
106 3/25/23   Road 4-3   W 60-32-14 31-15-4 29-17-2 333 263 134  
 
March 28th, 2023
MADISON SQUARE GARDEN
  1 2 3  
3 1 2 6
2 0 0 2
FIRST PERIOD: 1. NYR Chytil (LAFRENIÈRE,Miller) NYR 1-0   2. NYR Tarasenko (Schneider,Harpur) NYR 2-0   3. NYR Kane (Trocheck,Kreider) NYR 3-0   4. CBJ Marchenko (Roslovic,Gaudreau) CBJ 1-3   5. CBJ Gaudreau (Jenner,Christiansen) CBJ 2-3    SECOND PERIOD: 6. NYR Panarin (Fox,Zibanejad) NYR 4-2    THIRD PERIOD: 7. NYR Zibanejad (Panarin) NYR 5-2   8. NYR Trocheck (LAFRENIÈRE) NYR 6-2   
Boxscore Game Thread
  HEADLINES
MARCH 7
Rangers making dramatic power-play changes centered around Mika Zibanejad
Kane practices with Rangers for first time, feeling more comfortable
Rangers likely to finally have full lineup again vs. Canadiens
Rangers' Ryan Lindgren roster gamble looks like it just might pay off
MARCH 6
Rangers looking to find where new faces fit to reignite power play
MARCH 5
Wolf Pack's Point Streak Snapped As Checkers Score Five In Third To Stun...
Rangers need to put chaos in rearview mirror
Rangers' short break coming at ideal time
MARCH 4
Why Rangers may be two skaters short against Bruins
Depleted Rangers' effort not enough in loss to NHL's top team
More news...
  NEXT GAMES
Thursday Mar 30th
7:00pm - Road

Friday Mar 31st
7:00pm - Road

Sunday Apr 2nd
1:00pm - Road

Wednesday Apr 5th
7:30pm - Home

Thursday Apr 6th
8:00pm - Road

Saturday Apr 8th
7:00pm - Road

Monday Apr 10th
7:00pm - Home

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 73 47 17 9 103  
  Devils 74 46 20 8 100  
  Rangers 74 44 20 10 98  
  Islanders 75 38 28 9 85  
  Penguins 74 36 28 10 82  
  Capitals 74 34 32 8 76  
  Flyers 73 29 32 12 70  
  Blue Jackets 73 23 43 7 53  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers