IN THE FORUMS >> VIEWS REPLIES  
  ■  we may have seen the last of Brad Ric... 339 19  
  ■  FIRE TORTS. 1523 74  
  ■  Semifinals Game 4: Boston Bruins @ Ne... 940 131  
  ■  2013 Playoffs (no NYR games) 1224 97  
  ■  Richards Buy Out Cost 514 39  
CONFERENCE
SEMIFINAL
1 3
HOME PAGE
PUCK PICKS 2012
CONTACT US
FORUMS
TEAM
ROSTER
SCHEDULE
DEPTH CHART
INJURIES
CONTRACTS
CAP STATUS
PROSPECTS
STAFF
STATISTICS
PROSPECT STATS
STANDINGS
TRANSACTIONS
DRAFT
ENTRY DRAFT
DRAFT PICKS
DRAFT HISTORY
PRESEASON
PROSPECT CAMP
TRAINING CAMP
TRAVERSE CITY
STATISTICS
NEWS & INFO
HEADLINES
LINKS
RUMOR MILL
THE GARDEN
CALENDAR
MULTIMEDIA
VIDEO
WALLPAPERS
OTG ON FACEBOOK
OTG ON TWITTER
MORE TWITTER
HISTORY
AFFILIATES
ALL TIME ROSTER
AWARDS
CAPTAINS
COACHES
GEN. MANAGERS
HALL OF FAME
LOGOS
STATISTICS
PRESIDENTS
RETIRED NUMBERS
SEASONS
OTG CONTENT
ARCHIVES
CLOSE ENCOUNTERS
NEXT STOP: 34th
OTG NOTEBOOK
RANGER BLUE
RANGER ROVER
RRANGER RICOCHET
THE FISH BOWL
OFFICIAL SITES
MSG
RANGERS
WOLF PACK
ROAD WARRIORS
NHL
NHLPA
REFERENCES
B'SHIRT BULLETIN
CAP GEEK
HOCKEY DB
HOCKEY'S FUTURE
HOCKEY RODENT
HOWLINGS
KUKLA'S KORNER
NHL NUMBERS
NY SPORTS DAY
SPECTOR'S H'KEY

New York Rangers Fan Club

 
    ON THIS DAY - December 15th
   
 ۞ BIRTHDAYS
1957 Mario Marois
 ۞ OTG STORY ARCHIVE
2010 Ranger Blue - Rangers Pass a BIG Test
2003 From The Blueline - Lost In The System
 ۞ TRANSACTIONS
DATE   PLAYER TRANSACTION
 
12.15.2009 P.A. Parenteau Reassigned to Minors
12.15.2002 Billy Tibbetts Signed as a free agent
 ۞ RESULTS
Type Date   Opposition Score   Res Record Home Away GF GA Pts
REG 1926   at Blackhawks 2-6   L 0-1-0 0-0-0 0-1-0 2 6 0
REG 1927   Cougars 1-2   L 0-2-0 0-1-0 0-1-0 3 8 0
REG 1931   at Bruins 2-2 OT T 0-2-1 0-1-0 0-1-1 5 10 1
REG 1932   Americans 3-2   W 1-2-1 1-1-0 0-1-1 8 12 3
REG 1935   at Red Wings 2-4   L 1-3-1 1-1-0 0-2-1 10 16 3
REG 1936   Maroons 2-2 OT T 1-3-2 1-1-1 0-2-1 12 18 4
REG 1938   Americans 1-1 OT T 1-3-3 1-1-2 0-2-1 13 19 5
REG 1940   Americans 6-3   W 2-3-3 2-1-2 0-2-1 19 22 7
REG 1946   Canadiens 3-5   L 2-4-3 2-2-2 0-2-1 22 27 7
REG 1948   Maple Leafs 3-1   W 3-4-3 3-2-2 0-2-1 25 28 9
REG 1951   at Maple Leafs 1-4   L 3-5-3 3-2-2 0-3-1 26 32 9
REG 1954   Red Wings 3-3   T 3-5-4 3-2-3 0-3-1 29 35 10
REG 1955   at Canadiens 0-2   L 3-6-4 3-2-3 0-4-1 29 37 10
REG 1956   at Maple Leafs 1-2   L 3-7-4 3-2-3 0-5-1 30 39 10
REG 1957   Red Wings 4-2   W 4-7-4 4-2-3 0-5-1 34 41 12
REG 1960   at Red Wings 1-1   T 4-7-5 4-2-3 0-5-2 35 42 13
REG 1962   at Canadiens 4-2   W 5-7-5 4-2-3 1-5-2 39 44 15
REG 1963   Canadiens 4-2   W 6-7-5 5-2-3 1-5-2 43 46 17
REG 1968   Flyers 1-3   L 6-8-5 5-3-3 1-5-2 44 49 17
REG 1971   Flyers 6-2   W 7-8-5 6-3-3 1-5-2 50 51 19
REG 1973   Maple Leafs 2-2   T 7-8-6 6-3-4 1-5-2 52 53 20
REG 1974   Kings 3-3   T 7-8-7 6-3-5 1-5-2 55 56 21
REG 1977   at Red Wings 5-5   T 7-8-8 6-3-5 1-5-3 60 61 22
REG 1979   at Capitals 4-5   L 7-9-8 6-3-5 1-6-3 64 66 22
REG 1982   Kings 7-1   W 8-9-8 7-3-5 1-6-3 71 67 24
REG 1984   at Capitals 2-4   L 8-10-8 7-3-5 1-7-3 73 71 24
REG 1985   Penguins 2-5   L 8-11-8 7-4-5 1-7-3 75 76 24
REG 1986   North Stars 3-4   L 8-12-8 7-5-5 1-7-3 78 80 24
REG 1992   Flames 0-3   L 8-13-8 7-6-5 1-7-3 78 83 24
REG 1993   Whalers 5-2   W 9-13-8 8-6-5 1-7-3 83 85 26
REG 1995   at Sabres 4-5   L 9-14-8 8-6-5 1-8-3 87 90 26
REG 1999   Kings 8-3   W 10-14-8 9-6-5 1-8-3 95 93 28
REG 2000   at Mighty Ducks 4-6   L 10-15-8 9-6-5 1-9-3 99 99 28
REG 2001   Sabres 4-2   W 11-15-8 10-6-5 1-9-3 103 101 30
REG 2010   at Penguins 4-1   W 12-15-8 10-6-5 2-9-3 107 102 32
REG 2011   at Blues 1-4   L 12-16-8 10-6-5 2-10-3 108 106 32
May 23rd, 2013
MADISON SQUARE GARDEN
  1 2 3 T
0 1 2 4
0 2 1 3
SECOND PERIOD: 1. BOS Horton (Krejci,Marchand) BOS 1-0   2. BOS Krug (Seguin,Horton) BOS 2-0   3. NYR Hagelin (Brassard,Hamrlik) NYR 1-2    THIRD PERIOD: 4. NYR Stepan (unassisted) Tied 2-2   5. BOS Seguin (Hamilton,Chara) BOS 3-2   6. NYR Boyle (Stepan,Brassard) Tied 3-3    OVERTIME: 7. NYR Kreider (Nash,McDonagh) NYR 4-3   
Boxscore Game Thread
  Ͼ  UPCOMING SCHEDULE
Saturday May 25th
5:30pm - Road

Monday May 27th
0:00pm - Home

Wednesday May 29th
0:00pm - Road

Complete Schedule
   HEADLINES
Bs shift into third
- Boston Herald 5/19

For Bruins, one win only says...
- Boston Herald 5/19

Big hole in Hub-NY lore
- Boston Herald 5/19

Power play shows life
- Boston Herald 5/19

Bruins look to hold serve in ...
- Boston Herald 5/19

Seidenberg, Redden maybes tod...
- Boston Herald 5/19

Can the Rangers score on the ...
- Newark Star Ledger 5/19

More news...



May 9th, 2013

Which active team member has the most playoff game winners as a Ranger?

Answer...
   �   STANDINGS
  Team GP W L OT Pts  
  Penguins 48 36 12 0 72  
  Canadiens 48 29 14 5 63  
  Capitals 48 27 18 3 57  
  Bruins 48 28 14 6 62  
  Maple Leafs 48 26 17 5 57  
  Rangers 48 26 18 4 56  
  Senators 48 25 17 6 56  
  Islanders 48 24 17 7 55  
  Jets 48 24 21 3 51  
  Flyers 48 23 22 3 49  
  Sabres 48 21 21 6 48  
  Devils 48 19 19 10 48  
  Hurricanes 48 19 25 4 42  
  Lightning 48 18 26 4 40  
  Panthers 48 15 27 6 36  
FULL STANDINGS
  ?  RANDOM RANGER

PAUL FENTON
(1986-1987)
  Born: December 22, 1959  
  Position: Left Wing  
  Games: 8  
  Goals: 0  
  Assists: 0  
  Points: 0  
  PIMs: 2  

About Us -  Site Map  -  Contact Us


© Copyright OutsideTheGarden.com 2001-13
This site and it's content is in no way affiliated with, or representative of the 
NHL
, NHLPA or the New York Rangers