IN THE FORUMS >> VIEWS REPLIES  
  ■  Semifinals Game 4: Boston Bruins @ Ne... 773 113  
  ■  Offseason checklist - what moves woul... 669 49  
  ■  we may have seen the last of Brad Ric... 275 15  
  ■  2013 Offseason Cap Situation 39 2  
  ■  FIRE TORTS. 1488 72  
CONFERENCE
SEMIFINAL
1 3
HOME PAGE
PUCK PICKS 2012
CONTACT US
FORUMS
TEAM
ROSTER
SCHEDULE
DEPTH CHART
INJURIES
CONTRACTS
CAP STATUS
PROSPECTS
STAFF
STATISTICS
PROSPECT STATS
STANDINGS
TRANSACTIONS
DRAFT
ENTRY DRAFT
DRAFT PICKS
DRAFT HISTORY
PRESEASON
PROSPECT CAMP
TRAINING CAMP
TRAVERSE CITY
STATISTICS
NEWS & INFO
HEADLINES
LINKS
RUMOR MILL
THE GARDEN
CALENDAR
MULTIMEDIA
VIDEO
WALLPAPERS
OTG ON FACEBOOK
OTG ON TWITTER
MORE TWITTER
HISTORY
AFFILIATES
ALL TIME ROSTER
AWARDS
CAPTAINS
COACHES
GEN. MANAGERS
HALL OF FAME
LOGOS
STATISTICS
PRESIDENTS
RETIRED NUMBERS
SEASONS
OTG CONTENT
ARCHIVES
CLOSE ENCOUNTERS
NEXT STOP: 34th
OTG NOTEBOOK
RANGER BLUE
RANGER ROVER
RRANGER RICOCHET
THE FISH BOWL
OFFICIAL SITES
MSG
RANGERS
WOLF PACK
ROAD WARRIORS
NHL
NHLPA
REFERENCES
B'SHIRT BULLETIN
CAP GEEK
HOCKEY DB
HOCKEY'S FUTURE
HOCKEY RODENT
HOWLINGS
KUKLA'S KORNER
NHL NUMBERS
NY SPORTS DAY
SPECTOR'S H'KEY

New York Rangers Fan Club

 
    ON THIS DAY - December 26th
   
 ۞ BIRTHDAYS
1989 Tomas Kundratek
1951 Mark Heaslip
 ۞ OTG STORY ARCHIVE
2007 Game Recap - Captain, Oh My Captain
 ۞ TRANSACTIONS
DATE   PLAYER TRANSACTION
 
12.26.2006 Marek Malik Placed on Injured Reserve
12.26.1988 Carey Wilson Received via trade from Hartford Whalers with 1990 5th Round Pick for Brian Lawton, Dave Maloney and Norm MacIver
12.26.1988 Don Maloney Traded to Hartford Whalers with Brian Lawton and Norm MacIver for Carey Wilson and 1990 5th Round Pick
12.26.1988 Norm MacIver Traded to Hartford Whalers with Brian Lawton and Don Maloney for Carey Wilson and 1990 5th Round Pick
12.26.1988 Brian Lawton Traded to Hartford Whalers with Norm MacIver and Don Maloney for Carey Wilson and 1990 5th Round Pick
12.26.1985 Mike McEwen Received via trade from Detroit Red Wings for Steve Richmond
 ۞ RESULTS
Type Date   Opposition Score   Res Record Home Away GF GA Pts
REG 1926   at Americans 2-5   L 0-1-0 0-0-0 0-1-0 2 5 0
REG 1937   Blackhawks 1-3   L 0-2-0 0-1-0 0-1-0 3 8 0
REG 1943   Blackhawks 7-6   W 1-2-0 1-1-0 0-1-0 10 14 2
REG 1945   Red Wings 2-3   L 1-3-0 1-2-0 0-1-0 12 17 2
REG 1948   Blackhawks 1-2   L 1-4-0 1-3-0 0-1-0 13 19 2
REG 1951   Red Wings 1-0   W 2-4-0 2-3-0 0-1-0 14 19 4
REG 1953   at Canadiens 0-2   L 2-5-0 2-3-0 0-2-0 14 21 4
REG 1954   Blackhawks 4-4   T 2-5-1 2-3-1 0-2-0 18 25 5
REG 1959   at Maple Leafs 0-4   L 2-6-1 2-3-1 0-3-0 18 29 5
REG 1964   Bruins 0-2   L 2-7-1 2-4-1 0-3-0 18 31 5
REG 1965   Bruins 6-4   W 3-7-1 3-4-1 0-3-0 24 35 7
REG 1968   Seals 3-1   W 4-7-1 4-4-1 0-3-0 27 36 9
REG 1969   Penguins 2-3   L 4-8-1 4-5-1 0-3-0 29 39 9
REG 1970   at Red Wings 4-7   L 4-9-1 4-5-1 0-4-0 33 46 9
REG 1971   Canadiens 5-1   W 5-9-1 5-5-1 0-4-0 38 47 11
REG 1973   Flyers 2-1   W 6-9-1 6-5-1 0-4-0 40 48 13
REG 1976   Islanders 1-2   L 6-10-1 6-6-1 0-4-0 41 50 13
REG 1978   at Flames 5-3   W 7-10-1 6-6-1 1-4-0 46 53 15
REG 1980   at Capitals 3-7   L 7-11-1 6-6-1 1-5-0 49 60 15
REG 1981   at Capitals 4-4   T 7-11-2 6-6-1 1-5-1 53 64 16
REG 1982   at Penguins 3-4   L 7-12-2 6-6-1 1-6-1 56 68 16
REG 1983   at Penguins 4-7   L 7-13-2 6-6-1 1-7-1 60 75 16
REG 1984   at Red Wings 2-5   L 7-14-2 6-6-1 1-8-1 62 80 16
REG 1985   Sabres 1-6   L 7-15-2 6-7-1 1-8-1 63 86 16
REG 1986   at Devils 7-4   W 8-15-2 6-7-1 2-8-1 70 90 18
REG 1987   at Devils 5-3   W 9-15-2 6-7-1 3-8-1 75 93 20
REG 1988   Devils 5-1   W 10-15-2 7-7-1 3-8-1 80 94 22
REG 1989   Devils 4-4 OT T 10-15-3 7-7-2 3-8-1 84 98 23
REG 1991   at Capitals 8-6   W 11-15-3 7-7-2 4-8-1 92 104 25
REG 1992   at Islanders 4-6   L 11-16-3 7-7-2 4-9-1 96 110 25
REG 1993   Devils 8-3   W 12-16-3 8-7-2 4-9-1 104 113 27
REG 1995   Senators 6-4   W 13-16-3 9-7-2 4-9-1 110 117 29
REG 1996   at Senators 2-5   L 13-17-3 9-7-2 4-10-1 112 122 29
REG 1997   at Sabres 0-3   L 13-18-3 9-7-2 4-11-1 112 125 29
REG 1998   at Hurricanes 6-3   W 14-18-3 9-7-2 5-11-1 118 128 31
REG 1999   Devils 3-3 OT T 14-18-4 9-7-3 5-11-1 121 131 32
REG 2002   Penguins 1-6   L 14-19-4 9-8-3 5-11-1 122 137 32
REG 2003   Maple Leafs 5-6 OT L 14-19-5 9-8-3 5-11-1 127 143 33
REG 2005   at Senators 2-6   L 14-20-5 9-8-3 5-12-1 129 149 33
REG 2006   at Islanders 0-2   L 14-21-5 9-8-3 5-13-1 129 151 33
REG 2007   Hurricanes 4-2   W 15-21-5 10-8-3 5-13-1 133 153 35
REG 2009   Islanders 2-3 OT L 15-22-5 10-9-3 5-13-1 135 156 35
REG 2011   Islanders 3-0   W 16-22-5 11-9-3 5-13-1 138 156 37
May 23rd, 2013
MADISON SQUARE GARDEN
  1 2 3 T
0 0 0 0
0 0 0 0
7:00pm - NBCSN
Preview Game Thread
  Ͼ  UPCOMING SCHEDULE
Thursday May 23rd
7:00pm - Home

Saturday May 25th
5:30pm - Road

Monday May 27th
0:00pm - Home

Wednesday May 29th
0:00pm - Road

Complete Schedule
   HEADLINES
Bs shift into third
- Boston Herald 5/19

For Bruins, one win only says...
- Boston Herald 5/19

Big hole in Hub-NY lore
- Boston Herald 5/19

Power play shows life
- Boston Herald 5/19

Bruins look to hold serve in ...
- Boston Herald 5/19

Seidenberg, Redden maybes tod...
- Boston Herald 5/19

Can the Rangers score on the ...
- Newark Star Ledger 5/19

More news...



May 9th, 2013

Which active team member has the most playoff game winners as a Ranger?

Answer...
   �   STANDINGS
  Team GP W L OT Pts  
  Penguins 48 36 12 0 72  
  Canadiens 48 29 14 5 63  
  Capitals 48 27 18 3 57  
  Bruins 48 28 14 6 62  
  Maple Leafs 48 26 17 5 57  
  Rangers 48 26 18 4 56  
  Senators 48 25 17 6 56  
  Islanders 48 24 17 7 55  
  Jets 48 24 21 3 51  
  Flyers 48 23 22 3 49  
  Sabres 48 21 21 6 48  
  Devils 48 19 19 10 48  
  Hurricanes 48 19 25 4 42  
  Lightning 48 18 26 4 40  
  Panthers 48 15 27 6 36  
FULL STANDINGS
  ?  RANDOM RANGER

SHERMAN WHITE
(1946-1950)
  Born: May 12, 1923  
  Position: Center  
  Games: 4  
  Goals: 0  
  Assists: 2  
  Points: 2  
  PIMs: 0  

About Us -  Site Map  -  Contact Us


© Copyright OutsideTheGarden.com 2001-13
This site and it's content is in no way affiliated with, or representative of the 
NHL
, NHLPA or the New York Rangers