IN THE FORUMS >> VIEWS REPLIES  
  ■  IMPORTANT: Planned Cutover this Sumday 50 1  
  ■  Columbus 87 6  
  ■  Prospect Game 1 7:00pm (on PhiladelphiaFlyers.com) 184 8  
  ■  New Site 481 13  
  ■  Trade rumour 196 4  
  ■  This 81 0  
  ■  Getting Close 107 0  
OTG POLL

What do you think of the Rangers offseason so far?

Awesome
Very good
Okay
Awful

Previous Polls
RUMOR MILL

Wednesday - July 5th

Some intrigue with former Ranger Vladimir Tarasenko, who has apparently fired his agent and hired a new one per Larry Brooks on Twitter. While there's no firm reporting, it does leave open a small possibility that Tarasenko might be willing to return to New York at a more team friendly amount.

Even with that said, it would have to be a very limited dollar value, and might have to wait until after K'Andre Miller and Alexis Lafreniere are signed. Unless Drury can find a taker for the last 4 years of Barclay Goodrow that is.

  MORE RUMORS...
 INJURY REPORT
There are no significant injuries to report
 
  MORE INJURY NEWS...

Question Of The Day

August 19th, 2021

Earlier this year the Rangers won by a margin of nine goals as they beat the Flyers 9-0. How many times has the margin been bigger?

Answer...
SEPTEMBER 13, 2022
CAPTION THIS
Read the submissions so far and see if you can come up with the best caption for Comments so far...
  BIRTHDAYS

Gerry Foley - 1932
Mike Richter - 1966
Derick Brassard - 1987

  SEARCH BIRTHDAYS
  RANDOM RANGER

ANDERS ERIKSSON
(2009-2010)
  Born: Jan 9 - 1975  
  Position: Defense  
  Games Played: 8  
  Goals: 0  
  Assists: 2  
  Points: 2  
  Penalty Minutes: 0  
 
 ► PLAYER GAME LOG
 Tanner Glass
 Left Wing
Height 6'1"
Weight 210
Shoots Left
Birth Date November 29th, 1983
Birthplace Regina - Canada
Number(s) 15
Acquired Signed as a free agent for 3 years - $4.35M
 
 GAME LOG FOR 2014-2015 SEASON
Date Opp Score G A Pts +/- PIM PPG PPA SHG SHA GWG SOG
Oct 9 STL 3-2 0 0 0 -1 0 0 0 0 0 0 0
Oct 11 CBJ 2-5 0 0 0 -1 2 0 0 0 0 0 0
Oct 12 TOR 3-6 0 0 0 0 0 0 0 0 0 0 1
Oct 14 NYI 3-6 0 0 0 -2 0 0 0 0 0 0 1
Oct 16 CAR 2-1 0 0 0 0 0 0 0 0 0 0 0
Oct 19 SJS 4-0 0 0 0 0 7 0 0 0 0 0 0
Oct 21 NJD 4-3 0 0 0 0 0 0 0 0 0 0 0
Oct 25 MON 1-3 0 0 0 -1 0 0 0 0 0 0 1
Oct 27 MIN 5-4 0 0 0 0 0 0 0 0 0 0 0
Nov 1 WPJ 0-1 0 0 0 0 0 0 0 0 0 0 2
Nov 3 STL 3-4 0 0 0 -2 0 0 0 0 0 0 2
Nov 5 DET 4-3 0 0 0 0 0 0 0 0 0 0 0
Nov 8 TOR 4-5 0 0 0 0 0 0 0 0 0 0 0
Nov 9 EDM 1-3 0 0 0 0 0 0 0 0 0 0 1
Nov 11 PIT 5-0 0 0 0 0 2 0 0 0 0 0 4
Nov 13 COL 3-4 0 0 0 -1 5 0 0 0 0 0 0
Nov 15 PIT 2-3 0 0 0 0 0 0 0 0 0 0 0
Nov 17 TBL 1-5 0 0 0 0 0 0 0 0 0 0 0
Nov 19 PHI 2-0 0 0 0 0 0 0 0 0 0 0 0
Nov 23 MON 5-0 0 1 1 +1 0 0 0 0 0 0 2
Nov 26 TBL 3-4 0 0 0 -2 0 0 0 0 0 0 0
Dec 8 PIT 4-3 0 0 0 0 0 0 0 0 0 0 0
Dec 14 EDM 2-0 0 0 0 0 0 0 0 0 0 0 0
Dec 16 CGY 5-2 0 0 0 0 5 0 0 0 0 0 0
Dec 20 CAR 3-2 0 0 0 0 2 0 0 0 0 0 1
Dec 21 CAR 1-0 0 0 0 0 0 0 0 0 0 0 1
Dec 23 WAS 4-2 0 0 0 -1 0 0 0 0 0 0 1
Dec 27 NJD 3-1 0 0 0 -1 0 0 0 0 0 0 0
Dec 29 DAL 2-3 0 0 0 -1 4 0 0 0 0 0 0
Jan 15 BOS 0-3 0 0 0 0 5 0 0 0 0 0 2
Jan 16 CBJ 2-1 0 0 0 0 5 0 0 0 0 0 0
Jan 27 NYI 1-4 0 0 0 0 14 0 0 0 0 0 1
Jan 29 MON 0-1 0 0 0 0 5 0 0 0 0 0 0
Jan 31 CAR 4-1 0 0 0 -1 0 0 0 0 0 0 1
Feb 2 FLA 6-3 0 0 0 0 0 0 0 0 0 0 0
Feb 4 BOS 3-2 0 0 0 -1 0 0 0 0 0 0 0
Feb 7 NAS 2-3 0 0 0 -1 0 0 0 0 0 0 0
Feb 8 DAL 2-3 0 0 0 0 0 0 0 0 0 0 1
Feb 10 TOR 5-4 0 0 0 -1 0 0 0 0 0 0 1
Feb 12 COL 6-3 0 0 0 -1 4 0 0 0 0 0 0
Feb 14 ARI 5-1 0 0 0 +1 0 0 0 0 0 0 1
Feb 16 NYI 6-5 0 0 0 +1 2 0 0 0 0 0 1
Feb 19 VAN 4-5 0 0 0 +1 0 0 0 0 0 0 0
Feb 20 BUF 3-1 0 0 0 0 5 0 0 0 0 0 0
Feb 22 CBJ 4-3 0 0 0 -1 0 0 0 0 0 0 0
Feb 24 CGY 1-0 0 0 0 0 0 0 0 0 0 0 2
Feb 26 ARI 4-3 0 0 0 +1 0 0 0 0 0 0 4
Feb 28 PHI 2-4 0 1 1 +1 0 0 0 0 0 0 0
Mar 2 NAS 4-1 0 1 1 0 0 0 0 0 0 0 3
Mar 10 NYI 2-1 0 0 0 0 0 0 0 0 0 0 2
Mar 11 WAS 3-1 0 0 0 0 2 0 0 0 0 0 1
Mar 14 BUF 2-0 0 0 0 0 5 0 0 0 0 0 0
Mar 18 CHI 0-1 0 0 0 -1 0 0 0 0 0 0 2
Mar 21 CAR 3-2 0 0 0 0 0 0 0 0 0 0 0
Mar 22 ANA 7-2 0 0 0 0 0 0 0 0 0 0 1
Mar 24 LAK 2-4 0 0 0 -1 0 0 0 0 0 0 3
Mar 26 OTT 5-1 1 0 1 +1 2 0 0 0 0 0 2
Mar 28 BOS 2-4 0 0 0 +1 4 0 0 0 0 0 0
Mar 29 WAS 2-5 0 0 0 -1 0 0 0 0 0 0 2
Mar 31 WPJ 3-2 0 0 0 0 0 0 0 0 0 0 0
Apr 2 MIN 3-2 0 0 0 -1 0 0 0 0 0 0 1
Apr 4 NJD 6-1 0 1 1 +1 0 0 0 0 0 0 1
Apr 6 CBJ 4-3 0 0 0 0 0 0 0 0 0 0 2
Apr 7 NJD 4-2 0 0 0 +1 2 0 0 0 0 0 0
Apr 9 OTT 0-3 0 0 0 0 0 0 0 0 0 0 1
Apr 11 WAS 4-2 0 1 1 +1 5 0 0 0 0 0 1
Apr 16 PIT 2-1 0 0 0 0 0 0 0 0 0 0 1
Apr 18 PIT 3-4 0 0 0 0 0 0 0 0 0 0 1
Apr 20 PIT 2-1 0 0 0 0 0 0 0 0 0 0 1
Apr 22 PIT 2-1 0 0 0 -1 0 0 0 0 0 0 0
Apr 24 PIT 2-1 0 0 0 0 0 0 0 0 0 0 2
Apr 30 WAS 1-2 0 0 0 0 2 0 0 0 0 0 0
May 2 WAS 3-2 0 0 0 0 0 0 0 0 0 0 1
May 4 WAS 0-1 0 0 0 0 0 0 0 0 0 0 0
May 6 WAS 1-2 0 0 0 0 5 0 0 0 0 0 1
May 8 WAS 2-1 0 0 0 0 0 0 0 0 0 0 3
May 10 WAS 4-3 0 0 0 +1 0 0 0 0 0 0 0
May 13 WAS 2-1 0 0 0 0 0 0 0 0 0 0 0
May 16 TBL 2-1 0 0 0 0 0 0 0 0 0 0 1
May 18 TBL 2-6 0 0 0 -1 12 0 0 0 0 0 0
May 20 TBL 5-6 0 0 0 0 0 0 0 0 0 0 1
May 22 TBL 5-1 0 0 0 +1 12 0 0 0 0 0 0
May 24 TBL 0-2 0 0 0 -1 0 0 0 0 0 0 0
May 26 TBL 7-3 0 1 1 0 0 0 0 0 0 0 0
May 29 TBL 0-2 0 0 0 -1 0 0 0 0 0 0 0
 Totals 85 1 6 7 -14 118 0 0 0 0 0 65
 
 
 
May 1st, 2023
PRUDENTIAL CENTER
  1 2 3  
0 0 0 0
0 2 2 4
SECOND PERIOD: 1. NJD Mcleod (Palat) NJD 1-0   2. NJD Tatar (Marino,Hischier) NJD 2-0    THIRD PERIOD: 3. NJD Haula (Hughes,Palat) NJD 3-0   4. NJD Bratt (Marino) NJD 4-0   
Boxscore Game Thread
  HEADLINES
AUGUST 17
Wolf Pack Agree To Terms With Forward Tristan Mullin On One-Year Contract
AUGUST 15
Why Chris Kreider wanted to be a part of the NHL's new Player Inclusion ...
Rangers' Artemi Panarin fined for shooting gun illegally in Russia: report
Rangers' Artemi Panarin found guilty of gun offense in Russia
What the data says about Rangers backup goalie Jonathan Quick
AUGUST 14
Rangers RFA Lafreniere confident new deal will come soon
AUGUST 13
Rangers expect big impact from Blake Wheeler, Jonathan Quick despite bar...
AUGUST 10
A Patrick Kane return, where Adam Fox ranks all-time and power play chan...
AUGUST 8
Why the Rangers should consider even more thrifty roster additions
Chytil's future, Trouba buyout, and Lindgren contract possibilities: Ran...
More news...
  NEXT GAMES
Sunday Sep 24th
5:00pm - Road

PRESEASON  
Tuesday Sep 26th
7:00pm - Home

PRESEASON  
Thursday Sep 28th
7:00pm - Home

PRESEASON  
Friday Sep 29th
7:00pm - Road

PRESEASON  
Wednesday Oct 4th
7:00pm - Road

PRESEASON  
Thursday Oct 5th
7:00pm - Home

PRESEASON  
Thursday Oct 12th
7:00pm - Road

Complete Schedule
  METRO STANDINGS
  Team GP W L OT Pts  
  Hurricanes 82 52 21 9 113  
  Devils 82 52 22 8 112  
  Rangers 82 47 22 13 107  
  Islanders 82 42 31 9 93  
  Penguins 82 40 31 11 91  
  Capitals 82 35 37 10 80  
  Flyers 82 31 38 13 75  
  Blue Jackets 82 25 48 9 59  
FULL STANDINGS

About Us -  Site Map  -  Contact Us


?Copyright OutsideTheGarden.com 2001-23
This site and rolex replica uk it's content is in no way affiliated replica watches sale with, or representative rolex replica sale of the 
NHL
, NHLPA or the New York Rangers